Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
compendium [2021/12/15 20:51] zaalahcompendium [2023/02/16 23:11] (current) zaalah
Line 25: Line 25:
 **Rank 3** = 1,000,000 Kills **Rank 3** = 1,000,000 Kills
  
-The list of rewards for each rank is below: +The rewards that you gain for reaching each rank can be seen in-game by clicking Character in the bottom menu, then clicking Compendium.
- +
-======Wasteland ====== +
- +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-|Rat|+1 Savagery|+3 Savagery|+5 Savagery| +
-|Large Rat|+2 Savagery|+4 Savagery|+6 Savagery| +
-|Ore Snatcher|+1 Armor|+2 Armor|+3 Armor| +
-|Lava Worm|+1 Pierce|+2 Pierce|+3 Pierce| +
-|Pelt Grifter|+2 Fortitude|+4 Fortitude|+6 Fortitude| +
-|Tormented Serpent|+2 Fortitude|+4 Fortitude|+6 Fortitude| +
-|Skrivet|+0 Speed|+1 Speed|+2 Speed| +
-|Sailfin|+3 Savagery|+5 Savagery|+8 Savagery| +
-|Worg|+1 Pierce|+2 Pierce|+4 Pierce| +
-|Azure Giant|+3 Fortitude|+5 Fortitude|+8 Fortitude| +
-|Razen Drake|+1 Pierce|+2 Pierce|+4 Pierce| +
-|Rajak|+2 Armor|+4 Armor|+6 Armor| +
-|Crimson Giant|+3 Fortitude|+5 Fortitude|+8 Fortitude| +
-|Goretusk|+2 Pierce|+3 Pierce|+5 Pierce| +
-|Thrasher|+4 Savagery|+6 Savagery|+9 Savagery| +
-|Karth Drake|+1 Speed|+2 Speed|+3 Speed| +
-|Warped Tormenter|+2 Armor|+4 Armor|+7 Armor| +
- +
-======Abyss ====== +
- +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-|Mammoth Bat|+5 Savagery|+8 Savagery|+11 Savagery| +
-|Spinebreaker|+5 Fortitude|+8 Fortitude|+11 Fortitude| +
-|Unseen Horror|+2 Pierce|+3 Pierce|+5 Pierce| +
-|Shadow Giant|+3 Armor|+5 Armor|+7 Armor| +
-|Depth Strider|+4 Savagery|+8 Savagery|+12 Savagery| +
-|Flamebreather|+2 Pierce|+4 Pierce|+7 Pierce| +
-|Excavator|+1 Speed|+2 Speed|+4 Speed| +
-|Pit Dweller|+5 Fortitude|+9 Fortitude|+12 Fortitude| +
-|Thornhide|+4 Pierce|+6 Pierce|+8 Pierce| +
-|Stonedrinker|+5 Savagery|+9 Savagery|+12 Savagery| +
-|Gape|+6 Fortitude|+10 Fortitude|+13 Fortitude| +
-|Shreek|+4 Armor|+6 Armor|+9 Armor| +
-|Burrowbore|+5 Pierce|+7 Pierce|+9 Pierce| +
-|Skullcrusher|+6 Savagery|+10 Savagery|+12 Savagery| +
-|Immaterial Haunt|+7 Fortitude|+11 Fortitude|+13 Fortitude| +
-|Sightless Worm|+7 Savagery|+11 Savagery|+13 Savagery| +
-|Fangsnout|+6 Pierce|+8 Pierce|+10 Pierce| +
-|Decipede|+2 Speed|+3 Speed|+5 Speed| +
-|Venompiercer|+6 Pierce|+8 Pierce|+11 Pierce| +
-|Steamdrake|+8 Fortitude|+11 Fortitude|+14 Fortitude| +
-|Deathwhisper|+8 Savagery|+11 Savagery|+14 Savagery| +
- +
-======Maw ====== +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-| Unhallowed Husk |+3 Speed|+4 Speed|+6 Speed| +
-| Terroraith |+10 Fortitude|+12 Fortitude|+16 Fortitude| +
-| Growg |+8 Pierce|+9 Pierce|+13 Pierce| +
-| Filcher |+3 Speed|+4 Speed|+6 Speed| +
-| Rotmask |+10 Savagery|+12 Savagery|+16 Savagery| +
-| Nightclaw |+6 Armor|+8 Armor|+11 Armor| +
-| Lifeeater |+11 Savagery|+13 Savagery|+17 Savagery| +
-| Twisted Howler |+11 Savagery|+13 Savagery|+17 Savagery| +
-| Tentacled Dweller |+11 Fortitude|+13 Fortitude|+17 Fortitude| +
-| Shackled Abomination |+1% Max Damage|+2% Max Damage|+4% Max Damage| +
-| Dreadghoul |+4 Speed|+5 Speed|+7 Speed| +
-| Phantom Deviation|+1% Min Damage|+2% Min Damage|+4% Min Damage| +
-| Doompaw|+12 Savagery|+14 Savagery|+19 Savagery| +
-| Smoky Apparition|+12 Fortitude|+14 Fortitude|+19 Fortitude| +
- +
- +