Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
monster_drops [2021/01/26 10:51] captainjackmonster_drops [2021/06/14 10:23] (current) – [DUNGEON] captainjack
Line 34: Line 34:
 |Flamebreather|80% chance for 22-25 Gold|18% chance for 1 Fireproof Tongue|0.4% chance for 1 Standard Energizing Shard | |Flamebreather|80% chance for 22-25 Gold|18% chance for 1 Fireproof Tongue|0.4% chance for 1 Standard Energizing Shard |
 |Excavator|85% chance for 20-24 Gold|29% chance for 1 Dark Delve|0.4% chance for 1 T3 Scrap | |Excavator|85% chance for 20-24 Gold|29% chance for 1 Dark Delve|0.4% chance for 1 T3 Scrap |
-|Pit Dweller|85% chance for 20-26 Gold|0.4% chance for 1 Standard Energizing Shard|0.3% chance for 1 T3 Scrap|0.2% chance for 1 Standard Reinforcement|0.1% chance for 1 Improved Reinforcement|+|Pit Dweller|85% chance for 22-26 Gold|0.4% chance for 1 Standard Energizing Shard|0.3% chance for 1 Standard Reinforcement|0.2% chance for 1 Improved Reinforcement|0.1% chance for 1 T4 Scrap|
 |Thornhide |80% chance for 23-25 Gold|20% chance for 1 Serrated Thorn|0.2% chance for 1 Improved Energizing Shard| |Thornhide |80% chance for 23-25 Gold|20% chance for 1 Serrated Thorn|0.2% chance for 1 Improved Energizing Shard|
 |Stonedrinker |85% chance for 23-26 Gold|25% chance for 1 Imprinted Skull|0.3% chance for 1 T3 Scrap|0.3% chance for 1 Improved Energizing Shard| |Stonedrinker |85% chance for 23-26 Gold|25% chance for 1 Imprinted Skull|0.3% chance for 1 T3 Scrap|0.3% chance for 1 Improved Energizing Shard|
Line 42: Line 42:
 |Skullcrusher|80% chance for 25-30 Gold|21% chance for 1 Pincered Talon|0.2% chance for 1 Improved Reinforcement| |Skullcrusher|80% chance for 25-30 Gold|21% chance for 1 Pincered Talon|0.2% chance for 1 Improved Reinforcement|
 |Immaterial Haunt |85% chance for 26-29 Gold|0.5% chance for 1-2 Improved Reinforcement|0.4% chance for 1-2 Improved Energizing Shard|0.3% chance for 1 T4 Scrap|0.1% chance for 1 T5 Scrap| |Immaterial Haunt |85% chance for 26-29 Gold|0.5% chance for 1-2 Improved Reinforcement|0.4% chance for 1-2 Improved Energizing Shard|0.3% chance for 1 T4 Scrap|0.1% chance for 1 T5 Scrap|
 +|Sightless Worm|85% chance for 23-26 Gold|13% chance for 1 Translucent Scale|0.3% chance for 1 Quality Reinforcement|
 +|Fangsnout|80% chance for 28-32 Gold|14% chance for 1 Scarred Fang|0.4% chance for 1 Improved Energizing Shard|
 +|Decipede|80% chance for 28-32 Gold|14% chance for 1 Scarred Fang|0.2% chance for 1 Quality Energizing Shard|
 +|Venompiercer|90% chance for 30-34 Gold|14% chance for 1 Venom Sample|0.2% chance for 1 T5 Scrap|
 +|Steamdrake|80% chance for 29-32 Gold|12% chance for 1 Condensed Vapor|0.1% chance for 1 T6 Scrap|
 +|Deathwhisper|80% chance for 29-35 Gold|9% chance for 1 Fragment of Silence|0.5% chance for 1-3 Quality Energizing Shard|0.3% chance for 1-3 Quality Reinforcement|
 +
 +======MAW======
 +
 +^Monster^Gold^First Item^Second Item^Third Item^
 +| Unhallowed Husk |85% chance for 31-34 Gold|9.5% chance for 1 Unholy Remainder|0.3% chance for 1 Quality Reinforcement|0.2% chance for 1 T6 Scrap|
 +| Terroraith |85% chance for 32-36 Gold|9.5% chance for 1 Synthetic Tar|0.4% chance for 1 Quality Energizing Shard|
 +| Growg |90% chance for 35-38 Gold|13% chance for 1 Growg Arm|0.3% chance for 1 T6 Scrap|0.2% chance for 1-2 Quality Reinforcement|
 +| Rotmask |85% chance for 36-42 Gold|12% chance for 1 Decomposing Mask|0.3% chance for 1-2 Quality Energizing Shard| 
 +| Nightclaw |85% chance for 39-44 Gold|12% chance for 1 Severed Claw|0.3% chance for 2 Quality Reinforcement|
 +| Lifeeater |85% chance for 40-44 Gold|11% chance for 1 Void Fragment|0.3% chance for 2 Quality Energizing Shard|
 +
 +
 +
 +
 +
  
 ======DUNGEON====== ======DUNGEON======
Line 48: Line 69:
  
 ^Dungeon^Monster^Gold^First Item^Second Item^Third Item^Fourth Item^ ^Dungeon^Monster^Gold^First Item^Second Item^Third Item^Fourth Item^
-|Crack in the Crust|Crevice Worm|0|100% chance for 20-45 Standard Reinforcement|40% chance for 10-30 Basic Energizing Shard|5% chance for 100-120 Basic Reinforcement| +|Crack in the Crust|Crevice Worm|0|100% chance for 20-45 Standard Reinforcement|40% chance for 10-30 Basic Energizing Shard|5% chance for 100-120 Basic Reinforcement|100% chance for 1-2 Abyssal Essence
-|Death of Darkness|Bloodthirster|0|100% chance for 6-8 Anyssall Essence|40% chance for 10-20 T4 Scrap|5% chance for 80-90 Improved Reinforcement| 2% chance for 110-125 Improved Energizing Shards|+|Death of Darkness|Bloodthirster|0|100% chance for 6-8 Abyssal Essence|40% chance for 10-20 T4 Scrap|5% chance for 80-90 Improved Reinforcement| 2% chance for 110-125 Improved Energizing Shards
 +|Ancient Storehouse|Guardian|0|100% chance for 1 8.1 Reactor Core|40% chance for 10-20 Mechanoid Energizing Shard|40% chance for 10-20 Mechanoid Reinforcement | 
 +| Temple Training Ground|Death Instructor |0|100% chance for 3 8.1 Reactor Core|40% chance for 30-50 Mechanoid Energizing Shard|40% chance for 30-50 Mechanoid Reinforcement |