Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
monsters [2021/03/09 09:28] – [WASTELAND] captainjackmonsters [2021/06/14 10:21] (current) – [DUNGEON] captainjack
Line 19: Line 19:
 |Sailfin|39|9|49|793|32|7|10|6|15|0%| |Sailfin|39|9|49|793|32|7|10|6|15|0%|
 |Worg|45|10|48|914|38|9|12|7|20|0%| |Worg|45|10|48|914|38|9|12|7|20|0%|
-|Azure Giant|52|11||49|1,088|44|5|22|12|40|0%|+|Azure Giant|52|11|49|1,088|44|5|22|12|40|0%|
 |Razen Drake|64|12|49|990|40|7|17|9|36|0%| |Razen Drake|64|12|49|990|40|7|17|9|36|0%|
-|Rajak|68|41|13|49|1,088|44|5|22|12|40|0%|+|Rajak|68|13|49|1,088|44|5|22|12|40|0%|
 |Crimson Giant|73|15|49|1,453|59|4|39|11|55|0%| |Crimson Giant|73|15|49|1,453|59|4|39|11|55|0%|
 |Goretusk|77|16|48|1,647|67|9|44|29|53|0%| |Goretusk|77|16|48|1,647|67|9|44|29|53|0%|
 |Thrasher|81|17|49|1,840|75|8|59|22|59|0%| |Thrasher|81|17|49|1,840|75|8|59|22|59|0%|
-|Karth Drake|86|19||48|2,200|90|10|67|25|70|0%|+|Karth Drake|86|19|48|2,200|90|10|67|25|70|0%|
 |Warped Tormenter|89|20|48|1,719|70|12|78|28|73|0%| |Warped Tormenter|89|20|48|1,719|70|12|78|28|73|0%|
  
Line 31: Line 31:
  
 ^Name^Level^Exp^Attack Speed^Health^Fortitude^Speed^Savagery^Pierce^Armor^Damage Reduction^Puncture^ ^Name^Level^Exp^Attack Speed^Health^Fortitude^Speed^Savagery^Pierce^Armor^Damage Reduction^Puncture^
-|Mammoth Bat|95|21|29|9,194|405|17|255|47|95|5%|N/A| +|Mammoth Bat|95|21|47|6,629|284|17|128|47|95|5%|N/A| 
-|Spinebreaker|98|21|30|10,313|460|16|301|49|100|5%|N/A| +|Spinebreaker|98|21|48|7,450|322|16|151|49|100|5%|N/A| 
-|Unseen Horror|103|23|29|10,932|491|17|315|51|107|5%|N/A| +|Unseen Horror|103|23|47|7,918|344|17|158|51|107|5%|N/A| 
-|Shadow Giant|111|24|29|11,855|538|18|345|53|136|10%|N/A| +|Shadow Giant|111|24|47|8.613|377|18|173|53|136|10%|N/A| 
-|Depth Strider|122|27|27|13,100|603|20|439|62|134|10%|N/A| +|Depth Strider|122|27|47|9,543|422|20|220|62|134|10%|N/A| 
-|Flamebreather|134|25|23|13,959|649|28|481|70|140|10%|N/A| +|Flamebreather|134|25|46|10,193|454|28|241|70|140|10%|N/A| 
-|Excavator|148|26|23|15,056|709|28|525|89|148|10%|N/A| +|Excavator|148|26|46|11,032|496|28|263|89|148|10%|N/A| 
-|Pit Dweller|155|27|24|16,282|778|27|564|104|163|15%|N/A| +|Pit Dweller|155|27|46|11,991|545|27|282|104|163|15%|N/A| 
-|Thornhide|162|29|23|17,355|840|29|616|142|181|20%|N/A| +|Thornhide|162|29|46|12,816|588|29|308|142|181|20%|N/A| 
-|Stonedrinker|165|30|22|17,915|873|31|654|148|190|20%|N/A| +|Stonedrinker|165|30|46|13,250|611|31|327|148|190|20%|N/A| 
-|Gape|170|31|20|18,099|884|35|701|174|205|20%|N/A| +|Gape|170|31|45|13,401|619|35|351|172|205|20%|N/A| 
-|Shreek|178|32|20|18,467|906|36|724|180|207|25%|N/A| +|Shreek|178|32|45|13,681|634|36|362|180|207|25%|N/A| 
-|Burrowbore|184|33|19|20,207|1,013|40|771|191|223|25%|N/A| +|Burrowbore|184|33|45|15,056|709|40|386|191|223|25%|N/A| 
-|Skullcrusher|190|34|18|21,507|1,096|42|824|193|228|25%|N/A| +|Skullcrusher|190|34|45|16,089|767|42|412|193|228|25%|N/A| 
-|Immaterial Haunt|197|35|17|25,233|1,350|48|903|201|248|30%|N/A| +|Immaterial Haunt|197|35|44|19,110|945|48|452|201|248|30%|N/A| 
-|Sightless Worm|203|37|14|35,369|2,189|63|1,289|280|308|40%|1| +|Sightless Worm|203|37|43|27,693|1,532|63|645|280|308|40%|1| 
-|Fangsnout|211|38|13|36,214|2,271|68|1,390|301|331|40%|1| +|Fangsnout|211|38|42|28,443|1,590|68|695|301|331|40%|1| 
-|Decipede|216|43|12|37,402|2,390|73|1,481|329|351|45%|1| +|Decipede|216|43|42|29,490|1,673|73|741|329|531|45%|1| 
-|Venompiercer|220|39|12|38,452|2,499|77|1,602|352|381|45%|1| +|Venompiercer|220|39|41|30,422|1,749|77|801|352|381|45%|1| 
-|Steamdrake|224|40|11|39,677|2,631|80|1,729|379|400|45%|2| +|Steamdrake|224|40|41|31,530|1,842|80|865|379|400|45%|2| 
-|Deathwhisper|231|41|11|41,648|2,855|86|1,877|403|441|50%|2|+|Deathwhisper|231|41|41|33,322|1,999|86|939|403|441|50%|2|
  
 +======MAW======
 +
 +^Name^Level^Exp^Attack Speed^Health^Fortitude^Speed^Savagery^Pierce^Armor^Damage Reduction^Puncture^
 +| Unhallowed Husk|237|46|40|43,326|3,058|98|1,956|446|468|55%|2|
 +|Terroraith|242|47|38|44,219|3,171|118|2,039|766|479|55%|2|
 +|Growg|255|48|33|45,938|3,399|200|2,313|511|548|60%|2|
 +|Rotmask |263|49|32|47,903|3,678|214|2,527|549|548|60%|2|
 +|Nightclaw|278|50|31|50,998|4,163|244|3,067|670|696|65%|2|
 +|Lifeeater|283|51|30|52,003|4,334|256|3,244|721|732|70%|2|
 ======DUNGEON====== ======DUNGEON======
  
 These are special monsters which can only be fought when you are using a dungeon run. If you finish the run, the drop will show on the very last fight, as it is not a drop per every fight.  These are special monsters which can only be fought when you are using a dungeon run. If you finish the run, the drop will show on the very last fight, as it is not a drop per every fight. 
  
-^Dungeon^Name^Level^Exp^Attack Speed^Health^Fortitude^Speed^Savagery^Pierce^Armor^Damage Reduction^Min Damage^Max Damage^Damage^ +^Dungeon^Name^Level^Exp^Attack Speed^Health^Fortitude^Speed^Savagery^Pierce^Armor^Damage Reduction^Min Damage^Max Damage^Damage^Puncture| 
-|Crack in the Crust|Crevice Worm|96|340|48|4,053|169|14|209|46|125|15%|0%|0%|100%| +|Crack in the Crust|Crevice Worm|96|340|48|4,053|169|14|209|46|125|15%|0%|0%|100%|N/A
-|Death of Darkness|Bloodthirster|139|430|47|3,660|152|25|534|439|147|25%|0%|0%|100%^+|Death of Darkness|Bloodthirster|139|430|47|3,660|152|25|534|439|147|25%|0%|0%|100%|N/A| 
 +|Ancient Storehouse|Guardian|249|689|33|45,130|3,290|193|2,134|498|506|60%|0%|0%|100%|2| 
 +|Temple Training Ground|Death Instructor|271|776|31|50,112|4,018|236|2,915|634|669|65%|0%|0%|100%|2|