Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
points [2021/09/02 19:49] – created archeronpoints [2023/12/17 16:07] (current) marlex
Line 1: Line 1:
-Companions are feature that let you permanently power up your character through various passives and abilities.+=====Recyclobot & Platinum===== 
 +The **Recyclobot** is wonderful machine that takes all your undesired materials and turns them into Platinum! 
  
 +**Platinum** is used on [[companions|Companions]] in order to raise their maximum level and increase their abilities.
  
 +To access the Recyclobot, go to Character > Recyclobot.
  
-===== Item Point Values ===== +Once there, you will see the following: 
-^ Item ^ Set ^ Points ^ +  * The level of your Recyclobot 
-| Rat Pelt | 200 | 55 | +  * A button to level up the Bonus chance of your Recyclobot 
-| Lava Worm Tooth | 200 | 60 | +  * A button to level up the Exchange rate of your Recyclobot 
-| Tormented Scale | 200 | 65 | +  * How many points you have 
-| Skrivet Pelt | 200 | 70 | +  * A button to Purchase Platinum 
-| Rippling Scale | 200 | 75 | +  * How much Platinum you have purchased today 
-| Worg Tooth | 200 | 80 | +  * Your Platinum Bonus Chance 
-| Razen Hide | 200 | 85 | +  * Whether or not you have the 10% VIP discount activated 
-| Azure Tusk | 200 | 90 | + 
-| Crimson Tusk | 200 | 95 | +===Recyclobot Bonus=== 
-| Gory Tusk | 200 | 100 | + 
-| Poisonous Barb | 200 | 105 | +Each time you level your Recyclobot Bonus, you gain a 0.2% chance to create Bonus Platinum! This is reflected by your Platinum Bonus Chance. The cost to level up your Recyclobot is 60,000 Omnium plus 6,000 Omnium per level. So, a Level 20 Recyclobot will take 60,000 + 120,000 = 180,000 Omnium to go to Level 21. 
-| Karth Plate | 200 | 110 | + 
-| Bat Claw | 200 | 160 | +===Recyclobot Exchange=== 
-| Spine Fragment | 200 | 165 | + 
-| Black Ink | 200 | 170 | +Each time you level your Recyclobot Exchange, you will gain +1% more Points for exchanging items. The cost for leveling up this boost is in Gold, and it scales up sharply to Lv50 before leveling out. 
-| Dark Tusk | 200 | 175 | + 
-| Dark Delve | 200 | 180 | +===Platinum Cost Scaling=== 
-| Fireproof Tongue | 200 | 185 | + 
-| Serrated Thorn | 200 | 190 | +Each time you purchase a Platinum, the cost for the next one goes up. The base cost of Platinum is 10,000 points. Every Platinum purchased after that increases the cost by a flat 1,000 points, up until 30,000 points (at 20 Platinum purchased). Then it increases by 500 points indefinitely. Platinum costs reset daily. 
-| Imprinted Skull | 200 | 195 | + 
-| Unhinged Jawbone | 200 | 200 | +===How to earn Points and purchase Platinum?=== 
-| Pierced Voicebox | 200 | 205 | + 
-| Broken Shovel | 200 | 210 | +You earn Points by feeding materials to your Recyclobot. You feed materials to the Recyclobot in sets of 200 (except for Scraps or Puncture Essences, which are fed individually). If you do not have at least 200 of the material in your inventory, it will not show up in the Recyclobot list. In general, the higher the difficulty of the monster the material came from, or the rarity of the material, the more points it rewards. Certain monsters (Unseen Horrors, Filchers, and Dreadghouls) have high material drop rates and are perfect for farming Platinum. See the table below for a full list of materials and how much they are worth. 
-| Pincered Talon  | 200 | 215 | + 
-| Translucent Scale | 200 | 220 | +=== Item Point Values === 
-| Scarred Fang | 200 | 225 | +^ Item ^ Set ^ Points ^ Points ea. 
-| Crooked Leg | 200 | 230 | +| Rat Pelt | 200 | 55 | 0.275 
-| Venom Sample | 200 | 235 | +| Lava Worm Tooth | 200 | 60 | 0.3 
-| Condensed Vapor | 200 | 240 | +| Tormented Scale | 200 | 65 | 0.325 
-| Fragment of Silence | 200 | 245 | +| Skrivet Pelt | 200 | 70 | 0.35 
-| Unholy Remainder | 200 | 290 | +| Rippling Scale | 200 | 75 | 0.375 
-| Synthetic Tar | 200 | 295 | +| Worg Tooth | 200 | 80 | 0.4 
-| Growg Arm | 200 | 300 | +| Razen Hide | 200 | 85 | 0.425 
-| Decomposing Mask | 200 | 305 | +| Azure Tusk | 200 | 90 | 0.45 
-| Severed Claw | 200 | 310 | +| Crimson Tusk | 200 | 95 | 0.475 
-| Void Fragment | 200 | 315 | +| Gory Tusk | 200 | 100 | 0.5 
-| Puncture 1 Essence | 1 | 1,600 | +| Poisonous Barb | 200 | 105 | 0.525 
-| Puncture 2 Essence | 1 | 2,400 |+| Karth Plate | 200 | 110 | 0.55 
 +| Bat Claw | 200 | 160 | 0.8 
 +| Spine Fragment | 200 | 165 | 0.825 
 +| Black Ink | 200 | 170 | 0.85 
 +| Dark Tusk | 200 | 175 | 0.875 
 +| Dark Delve | 200 | 180 | 0.9 
 +| Fireproof Tongue | 200 | 185 | 0.925 
 +| Serrated Thorn | 200 | 190 | 0.95 
 +| Imprinted Skull | 200 | 195 | 0.975 
 +| Unhinged Jawbone | 200 | 200 | 1 
 +| Pierced Voicebox | 200 | 205 | 1.025 
 +| Broken Shovel | 200 | 210 | 1.05 
 +| Pincered Talon  | 200 | 215 | 1.075 
 +| Translucent Scale | 200 | 220 | 1.1 
 +| Scarred Fang | 200 | 225 | 1.125 
 +| Crooked Leg | 200 | 230 | 1.15 
 +| Venom Sample | 200 | 235 | 1.175 
 +| Condensed Vapor | 200 | 240 | 1.2 
 +| Fragment of Silence | 200 | 245 | 1.225 
 +| Unholy Remainder | 200 | 290 | 1.45 
 +| Synthetic Tar | 200 | 295 | 1.475 
 +| Growg Arm | 200 | 300 | 1.5  
 +| Decomposing Mask | 200 | 305 | 1.525  
 +| Severed Claw | 200 | 310 | 1.55  
 +| Void Fragment | 200 | 315 | 1.575  | 
 +| Shattered Larynx | 200 | 340 | 1.7 | 
 +| Slimy Tentacle | 200 | 345 | 1.725 | 
 +| Broken Shackle | 200 | 350 | 1.75 | 
 +| Torn Shadow | 200 | 355 | 1.775 | 
 +| Cursed Bane | 200 | 360 | 1.8 | 
 +| Volatile Dust | 200 | 365 | 1.825 | 
 +| Unsorted Valuables | 200 | 390 | 1.95 | 
 +| Drop of Aether | 200 | 650 | 3.25 | 
 +| Spyglass | 200 | 445 | 2.23 | 
 +| Shattered Shield | 200 | 455 | 2.28 | 
 +| Shimmering Spearhead | 200 | 465 | 2.33 | 
 +| T'Chek Incisor | 200 | 475 | 2.38 | 
 +| Cracked Chestpiece | 200 | 485 | 2.43 | 
 +| Fractured Rocket | 200 | 500 | 2.5 | 
 +| Curved Blade | 200 | 1,080 | 5.4 
 +| Puncture 1 Essence | 1 | 1,600 |  
 +| Puncture 2 Essence | 1 | 2,400 | 
 | Puncture 3 Essence | 1 | 4,000 | | Puncture 3 Essence | 1 | 4,000 |
 | T0 Scrap | 1 | 3 | | T0 Scrap | 1 | 3 |
Line 50: Line 94:
 | T4 Scrap | 1 | 20 | | T4 Scrap | 1 | 20 |
 | T5 Scrap | 1 | 25 | | T5 Scrap | 1 | 25 |
 +| T6 Scrap | 1 | 30 |