Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
quests [2021/09/16 07:49] – [Precipice of the Maw] determinorquests [2021/12/09 05:56] xarimus
Line 164: Line 164:
 |Ruins Investigation I|Turn in 15 Abyssal Essence |+50 Permanent Bonus Actions | |Ruins Investigation I|Turn in 15 Abyssal Essence |+50 Permanent Bonus Actions |
 |Ruins Investigation II| Turn in 15,000 Orthoclase, Turn in 15,000  Anorthite, Turn in 15,000 Ferrisum, Turn in 15,000 Rhenium, Turn in 15,000 Jaspil, Turn in 15,000 Skasix|+100 Permanent Bonus Actions| |Ruins Investigation II| Turn in 15,000 Orthoclase, Turn in 15,000  Anorthite, Turn in 15,000 Ferrisum, Turn in 15,000 Rhenium, Turn in 15,000 Jaspil, Turn in 15,000 Skasix|+100 Permanent Bonus Actions|
-|Ruins Investigation III| Turn in 300,000 Orthoclase, Turn in 35,000 Anorthite, Turn in 35,000 Ferrisum, Turn in 35,000 Rhenium, Turn in 35,000 Jaspil, Turn in 35,000 Skasix|2,000 Fame exp|+|Ruins Investigation III| Turn in 35,000 Orthoclase, Turn in 35,000 Anorthite, Turn in 35,000 Ferrisum, Turn in 35,000 Rhenium, Turn in 35,000 Jaspil, Turn in 35,000 Skasix|2,000 Fame exp|
 |The Ancient Storehouse|Turn in 35 Abyssal Essence |Unlocks the Ancient Storehouse dungeon (if it is locked) | |The Ancient Storehouse|Turn in 35 Abyssal Essence |Unlocks the Ancient Storehouse dungeon (if it is locked) |
 |What Was Lost I|Turn in 1,150 Condensed Vapor |1 Runs for the Ancient Storehouse dungeon | |What Was Lost I|Turn in 1,150 Condensed Vapor |1 Runs for the Ancient Storehouse dungeon |
Line 193: Line 193:
 | The Path Forward I |Turn in 2 8.1 Reactor Core|1 8.2 Reactor Core| | The Path Forward I |Turn in 2 8.1 Reactor Core|1 8.2 Reactor Core|
 | The Path Forward II|Turn in 2,850 Void Fragment |+25 Permanent Bonus Actions | | The Path Forward II|Turn in 2,850 Void Fragment |+25 Permanent Bonus Actions |
 +
 +
 +====== Depth of the Maw ======
 +
 +^Quest Name^Requirements^Reward^
 +|The Second Fleet I |Kill  3,100 Lifeeater |30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement|
 +|The Second Fleet II |Kill 2,600 Twisted Howler |20 Mechanoid Energizing Shard, 20 Mechanoid Reinforcement, 1 T8 Scrap|
 +|Efficient Evolution I |Kill 3,050 Tentacled Dweller |2 T8 Scrap|
 +|Efficient Evolution II |Turn in 950 Shattered Larynx, Turn in 800 Slimy Tentacle, Kill 1,300 Tentacled Dweller |30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement|
 +|An Odd Structure I |Turn in 600 Shattered Larynx, Turn in 900 Slimy Tentacle, Kill 500 Twisted Howler |35 Mechanoid Energizing Shard, 35 Mechanoid Reinforcement|
 +|An Odd Structure II |Turn in 850 Slimy Tentacle, Kill 1,500 Tentacled Dweller |2 T8 Scrap|
 +|An Odd Structure III | ||
 +|Mutated Specimens I | ||
 +|Mutated Specimens II | ||
 +|Mutated Specimens III | ||
 +|Exploring the Facility | ||
 +|Utilizing Mutagen I | ||
 +|Utilizing Mutagen II | ||
 +|Bizarre Encounter I | ||
 +|Bizarre Encounter II | ||
 +|Bizarre Encounter III | ||
 +|Office of the Lead Researcher I | ||
 +|Office of the Lead Researcher II | ||
 +|Traveling to the Factory I | ||
 +|Traveling to the Factory II | ||
 +|Traveling to the Factory III | ||
 +|Horrific Mutation I | ||
 +|Horrific Mutation II | ||
 +|Breeding Factory I | ||
 +|Breeding Factory II | ||
 +|Cleaning House I | ||
 +|Cleaning House II | ||
 +|Where To From Here? | ||
 +|...and Beyond | ||
 +
  
 ====== Hunter's Bounty [Daily] ====== ====== Hunter's Bounty [Daily] ======