Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
quests [2021/12/09 05:56] xarimusquests [2023/02/10 04:52] (current) – Removed explicit listing of quests. zaalah
Line 1: Line 1:
 ====== Quests ====== ====== Quests ======
  
-Completing quests will help you in your journey, and they will also give you rewards for completing them.+Completing quests will help you in your journey, and will also give you valuable rewards.
  
 You can choose to hide any completed quest lines with the checkbox via the Hide Completed option.  You can choose to hide any completed quest lines with the checkbox via the Hide Completed option. 
  
-Elethor does have repeatable quests, which can be done on a Daily/Weekly basis as well, otherwise you can follow the main quest set.+Elethor has repeatable quests, which can be done on a Daily / Weekly basis. Otherwise you should follow the main quest line.
  
 Some quests cannot be done before others, and if you have started a quest line, you can only complete them in order from top to bottom. Some quests cannot be done before others, and if you have started a quest line, you can only complete them in order from top to bottom.
- 
-You can swap to another quest if you are unable to complete your current one, any progress obtained would be saved (unless it's a turn in quest, as this tracks what you have in hand) 
- 
-The requirements for completion and the rewards are listed below. 
- 
-======  A Grand Beginning ===== 
- 
-^Quest Name^Requirements^Reward^ 
-|A Journey of a Thousand Steps...|Kill 800 Rats|350 Gold| 
-|Scooping Rock|Turn in 500 Orthoclase|500 Gold| 
-|Battle-Weary Rat Slayer|Kill 3,000 Rats|1,200 Gold| 
-|The Adventurer's New Suit|Kill 1,200 Large Rats|8 Basic Reinforcements| 
-|The Adventurer's Reinforced Suit| Kill 2,000 Large Rats| 2,000 Gold| 
-|Don't Be Poor|Kill 800 Ore Snatchers|x2 T0 Scraps| 
-|The Adventurer's Energized Suit |Kill 1,500 Ore Snatchers|5 Basic Energizing Shards| 
-|The Adventurer's Even MORE Energized Suit |Kill 2,500 Ore Snatchers|10 Basic Energizing Shards| 
-|Skrivet Fodder|Kill 3,000 Lava Worms|15 Basic Energizing Shards, 10 Basic Reinforcements| 
-|A Grand Wasteland|Kill 100 Skrivets|10,000 Gold, 20 Basic Energizing Shards, 20 Basic Reinforcements| 
- 
-====== The Outlier ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Final Preparations|Turn in 500 Orthoclase, Turn in 350 Rat Pelt, Turn in 125 Lava Worm Tooth|900 Combat exp| 
-|Long Journeys Ahead|Kill 900 Lava Worms|1,300 Combat exp| 
-|The Onslaught|Kill 1,200 Lava Worms|2,900 Combat exp| 
-|Fearsome Onslaught|Kill 2,200 Lava Worms|4,500 Combat exp| 
-|Drive Back the Lava|Kill 1,500 Lava Worms|6,000 Combat exp| 
-|Planting Down Roots|Turn in 1,500 Orthoclase, Turn in 500 Anorthite|2,500 Combat exp| 
-|Against All Odds|Turn in 500 Orthoclase|15,000 Combat exp| 
- 
-======Sidearm Instructor ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Introduction to Self Defense|Kill 1,300 Rats|600 Combat exp| 
-|Assembling I|Turn in 1,500 Orthoclase, Turn in 150 Lava Worm Tooth| x1 Troatic Sidearm| 
-|Training I |Kill 800 Large Rats|1,000 Combat exp| 
-|Proving Upgrade Eligibility I|Kill 1,500 Skrivets|1,200 Combat exp| 
-|Assembling II|Turn in 1,600 Anorthite, Turn in 15 Slotted Talon| x1 Revvitic Sidearm| 
-|Training II|Kill 1,000 Worg|4,800 Combat exp| 
-|Proving Upgrade Eligibility II|Kill 2,000 Razen Drakes|6,000 Combat exp| 
-|Final Assembly|Turn in 2,000 Ferrisum, Turn in 400 Worg Tooth, Turn in 40 Worg Claw| x1 Vecrotic Sidearm| 
-|A Worthy Weaponmaster|Kill 3,000 Rajak|130 Basic Reinforcement, 130 Basic Energizing Shield| 
- 
-======Maintaining Supply Routes ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Hazardous Encroachment|Kill 300 Pelt Grifters|1,800 Gold| 
-|Fear of the Ravager|Kill 1,350, Pelt Grifters|2,600 Gold| 
-|Bridge Repair I|Turn in 1,500 Orthoclase, Turn in 500 Anorthite|4,000 Combat exp| 
-|Fear Destroyer|Kill 950 Ore Snatchers|4,400 Gold| 
-|Reclaiming Oslow|Kill 600 Pelt Grifters|6,000 Gold| 
-|Oslow's Rebuilding I|Turn in 500 Orthoclase, Turn in 250 Tormented Scale|4,000 Combat exp| 
-|Oslow's Rebuilding II|Turn in 1,600 Anorthite|4,000 Combat exp| 
-|Oslow's Rebuilding III|Turn in 40 Basic Reinforcement|4,000 Combat exp| 
-|Reclaiming Gishin|Kill 1,400 Skrivets|8,000 Gold| 
-|Defending Gishin|Kill 2,950 Skrivets|8,000 Gold| 
-|Reinforcing Gishin's Weaponry|Turn in 120 Basic Reinforcement, Turn in Basic Energizing Shard|8,400 Combat exp| 
-|Reclaiming Petha|Kill 600 Worgs|6,000 Gold| 
-|Rebuilding Petha|Turn in 600 Orthoclase, Turn in 900 Anorthite, Turn in 350 Tormented Scale, Turn in 60 Basic Reinforcement|14,000 Combat exp| 
-|Clearing Petha's Routes|Kill 2,100 Worgs|10,000 Gold| 
-|Rebooting the Factories|Kill 400 Worgs|x1 Gishin Exo-Arm| 
- 
-======= The Gishin Excavation====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Deep Ore Excavation|Kill 700 Razen Drakes|9,000 Combat exp| 
-|Deep Ore Excavation II|Kill 500 Worgs|50 Standard Reinforcement| 
-|Redefining Nanotechnology I |Turn in x50 T0 Scrap|6,000 Combat exp| 
-|Redefining Nanotechnology II|Turn in x50 T1 Scrap|6,000 Combat exp| 
-|Redefining Nanotechnology III|Turn in x100 T2 Scrap|x1 Gishin Exo-Ear| 
-|Adapting to Nanotechnology I |Kill 800 Azure Giants|30 Standard Reinforcement| 
-|Adapting to Nanotechnology II|Kill 1,400 Azure Giants|30 Standard Reinforcement| 
-|Augmenting The Eye|Turn in 500 Azure Tusk, Turn in 40 Fire Scale, Turn in 35 Slotted Talon|x1 Gishin Exo-Eye| 
-|Eyedjusting to Nanotechnology I |Kill 750 Crimson Giants|30 Standard Reinforcement| 
-|Eyedjusting to Nanotechnology II|Kill 1,050 Goretusks|16,000 Combat exp| 
-|Eyedjusting to Nanotechnology III|Kill 1,400 Goretusks|40 Standard Energizing Shard| 
-|The Final Augment|Kill 350 Thrashers|20 Standard Energizing Shard| 
-|Augmenting the Brain|Turn in 500 Gory Tusk, Turn in 70 Basic Reinforcement, Turn in 70 Basic Energizing Shard, Turn in x40 T2 Scrap|x1 Gishin Exo-Brain| 
-|Permanent Brain Damage I |Kill 500 Goretusks|18,750 Combat exp| 
-|Permanent Brain Damage II|Kill 500 Goretusks|18,750 Combat exp| 
-|Augments Complete|Kill 100 Karth Drakes|+50 Permanent Action Bonus| 
- 
-======Enter The Abyss ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Abyss|Kill 1,400 Karth Drakes|1 Abyssal Essence| 
-|Descent|Kill 1,900 Warped Tormenters|1 Abyssal Essence| 
-|Abyssal Riches|Kill 2,250 Warped Tormenters|1 Abyssal Essence| 
-|Abyssal Essence|Turn in x40 T2 Scraps|2 Abyssal Essence| 
-|Abyssall Entrance|Turn in 1,000,000 Gold|2 Abyssal Essence, +50 Permanent Bonus Actions, Unlocks the Crack in the Crust dungeon (if it is locked)| 
- 
-====== Taming the Abyss====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Echochamber I|Kill 2,100 Mammoth Bats|1 Abyssal Essence| 
-|The Echochamber II|Kill 1,350 Spinebreakers|1 Abyssal Essence| 
-|Charting the Rim|Kill 1,350 Unseen Horrors|36,000 Combat exp| 
-|Fear the Unseen|Kill 1,600 Unseen Horrors, Turn in 800 Black Ink|x10 T2 Scrap| 
-|Charting the Drain I|Turn in 1,100 Anorthite, Kill 950 Unseen Horrors|1,200 Mining exp| 
-|Charting the Drain II|Turn in 900 Anorthite, Kill 1,300 Unseen Horrors|1,800 Mining exp| 
-|Charting the Drain III|Kill 350 Unseen Horrors|3 Abyssal Essence| 
-|Charting the Pit I|Kill 800 Shadow Giants|20 Standard Energizing Shard| 
-|Charting the Pit II|Kill 1,250 Depth Striders|15 Standard Energizing Shard, 15 Standard Reinforcement| 
-|Charting the Pit III|Kill 800 Depth Striders|x5 T3 Scraps| 
-|Torched Stone|Kill 700 Flamebreathers|2 Abyssal Essence, 5 Improved Energizing Shard, 5 Quality Energizing Shard| 
-|The Finished Map|Turn in 1,000 Bat Claw, Turn in 1,000 Spine Fragment, Turn in 1,000 Black Ink, Turn in 1,000 Dark Tusk, Turn in 1,000 Dark Delve, Turn in 1,000 Fireproof Tongue|x1 Imbued Verotic Sidearm, Unlocks the Death of Darkness dungeon (if it is locked)| 
- 
-====== Abyssal Pressures====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Clearing the Pit I|Kill 1,500 Excavators|2 Abyssal Essence| 
-|Clearing the Pit II|Kill 1,800 Stonedrinkers|2 Abyssal Essence| 
-|Clearing the Pit III|Kill 1,800 Gape|3 Abyssal Essence| 
-|Intense Pressure|Kill 1,500 Shreeks, Turn in 700 Dark Delve, Turn in 300 Serrated Thorn|1 Abyssal Exo-Arm| 
-|Smashing Stone I|Kill 950 Thornhides, Turn in 275 Serrated Thorn|2 Abyssal Essence, 10 Quality Reinforcement| 
-|Smashing Stone II|Kill 1,200 Stonedrinkers|2 Abyssal Essence, 10 Quality Energizing Shard| 
-|Nightvision|Kill 900 Burrowbores, Turn in 2,000 Rhenium, Turn in 800 Imprinted Skull, Turn in 350 Unhinged Jawbone|1 Abyssal Exo-Eye| 
-|Piercing Ink I|Kill 1,360 Gapes|3 Abyssal Essence, 30 Improved Reinforcement| 
-|Piercing Ink II|Turn in 600 Rhenium, Turn in 1,100 Ferrisum, Turn in 600 Imprinted Skull|2 Abyssal Essence, 35 Improved Energizing Shard| 
-|Piercing Ink III|Kill 1,650 Gapes|3 Abyssal Essence| 
-|Hearing Through Stone|Kill 1,150 Skullcrushers, Turn in 2,200 Rhenium, Turn in 600 Unhinged Jawbone, Turn in 875 Serrated Thorn|1 Abyssal Exo-Ear, 2 Abyssal Essence| 
-|Deafening Silence I|Kill 1,700 Shreeks|2 Abyssal Essence, 18 Quality Reinforcement| 
-|Deafening Silence II|Kill 950 Shreeks|2 Abyssal Essence, 20 Quality Energizing Shard| 
-|Reflex Improvement|Kill 1,000 Immaterial Haunts, Turn in 2,200 Rhenium, Turn in 1,000 Ferrisum, Turn in 750 Pierced Voicebox| 1 Abyssal Exo-Brain| 
-|Swarming Tunnels I|Kill 1,500 Burrowbores|4 Abyssal Essence| 
-|Swarming Tunnels II|Kill 1,850 Burrowbores|4 Abyssal Essence| 
-|Out With a Blast|Kill 500 Burrowbores, Turn in 1,200 Rhenium, Turn in 2,300 Ferrisum, Turn in 900 Imprinted Skull|+50 Permanent Bonus Actions, 1 Rhenic Sidearm, 5 Abyssal Essence| 
- 
-====== Pit of Greed====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Depth of Wealth|Kill 900 Sightless Worm|5 Abyssal Essence| 
-|Insatiable I|Kill 2,000 Sightless Worm|7 Abyssal Essence| 
-|Insatiable II|Kill 1,600 Fangsnout|30 Quality Energizing Shard| 
-|Insatiable III|Kill 2,200 Fangsnout|50 Quality Energizing Shard| 
-|Trading Lives I|Kill 2,000 Decipede|40 Quality Reinforcement| 
-|Trading Lives II|Kill 2,500 Venompiercer|70 Quality Reinforcement| 
-|The Final Push I|Turn in x5 Puncture 1 Essence, Turn in x3 Puncture 2 Essence, Turn in 2,200 Rhenium, Turn in 3,500 Jaspil|x1 Abyssal Sidearm| 
-|The Final Push II|Kill 3,000 Streamdrake|65 Quality Reinforcement, 65 Quality Energizing Shard| 
-|The Maw|Kill 5,000 Deathwhisper|+100 Permanent Bonus Actions, 10 Abyssal Essence, 90 Quality Reinforcement, 90 Quality Energizing Shard| 
- 
- 
-====== Precipice of the Maw ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Precipice |Kill 2,950 Steamdrake |2,000,000 Combat exp| 
-|Slaughtered I |Kill 4,600 Steamdrake |2,000,000 Combat exp| 
-|Slaughtered II |Kill 7,200 Steamdrake |2,000,000 Combat exp| 
-|Slaughtered III |Kill 10,800 Steamdrake |3,000,000 Combat exp| 
-|Fleeing Into the Ruins I |Kill 9,000 Deathwhisper|3,000,000 Combat exp| 
-|Fleeing Into the Ruins II|Kill 14,700 Deathwhisper|5,000,000 Combat exp| 
-|Fleeing Into the Ruins III|Kill 20,000 Deathwhisper|10,000,000 Combat exp| 
-|Discovery I |Turn in x6 T7 Scrap |+25 Permanent Bonus Actions| 
-|Discovery II|Turn in x10 T7 Scrap |+25 Permanent Bonus Actions| 
-|Ruins Investigation I|Turn in 15 Abyssal Essence |+50 Permanent Bonus Actions | 
-|Ruins Investigation II| Turn in 15,000 Orthoclase, Turn in 15,000  Anorthite, Turn in 15,000 Ferrisum, Turn in 15,000 Rhenium, Turn in 15,000 Jaspil, Turn in 15,000 Skasix|+100 Permanent Bonus Actions| 
-|Ruins Investigation III| Turn in 35,000 Orthoclase, Turn in 35,000 Anorthite, Turn in 35,000 Ferrisum, Turn in 35,000 Rhenium, Turn in 35,000 Jaspil, Turn in 35,000 Skasix|2,000 Fame exp| 
-|The Ancient Storehouse|Turn in 35 Abyssal Essence |Unlocks the Ancient Storehouse dungeon (if it is locked) | 
-|What Was Lost I|Turn in 1,150 Condensed Vapor |1 Runs for the Ancient Storehouse dungeon | 
-|What Was Lost II|Turn in 1,500 Fragment of Silence  |1 Runs for the Ancient Storehouse dungeon | 
-|What Was Lost III|Turn in 4,000 Fragment of Silence |1 Runs for the Ancient Storehouse dungeon | 
-|Reclamation |Kill 50 Guardian (dungeon mob)| x1 8.1 Reactor Core| 
-|Repurposing Ancient Technology I |Kill 10,000 Unhallowed Husk, Turn in 2,150 Unholy Remainder|x1 8.1 Reactor Core| 
-|Repurposing Ancient Technology II|Kill 12,000 Terroraith, Turn in 2,250 Synthetic Tar|x1 8.1 Reactor Core| 
-|Repurposing Ancient Technology III|Turn in 1 8.2 Reactor Core|30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement| 
-|Escaping the Maw I |Turn in 1 8.1 Reactor Core| 40 Mechanoid Energizing Shard, 40 Mechanoid Reinforcement| 
-|Escaping the Maw II|Turn in 1 8.1 Reactor Core| 60 Mechanoid Energizing Shard, 60 Mechanoid Reinforcement| 
-| Renewed Purpose I |Kill 14,000 Growg |20 Mechanoid Energizing Shard| 
-| Renewed Purpose II|Kill 15,800 Growg |20 Mechanoid Reinforcement| 
-| Core Hunt I |Kill 10,000 Growg|20 Mechanoid Energizing Shard, 20 Mechanoid Reinforcement| 
-| Core Hunt II|Kill 8,500 Rotmask|30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement| 
-| Core Hunt III|Kill 10,600 Rotmask|40 Mechanoid Energizing Shard, 40 Mechanoid Reinforcement| 
-|New Kind of Fear I |Kill 12,100 Rotmask|50 Mechanoid Energizing Shard, 50 Mechanoid Reinforcement| 
-|New Kind of Fear II|Kill 2,100 Rotmask|50 Mechanoid Energizing Shard, 50 Mechanoid Reinforcement| 
-| Temple of the Maw I |Turn in 3 T8 Scrap|+25 Permanent Bonus Actions | 
-| Temple of the Maw II|Turn in 5 T8 Scrap|+25 Permanent Bonus Actions | 
-| Price of the Temple |Turn in 500,000 Orthoclase, Turn in 200,000 Anorthite, Turn in 200,000 Ferrisum, Turn in 200,000 Rhenium, Turn in 200,000 Jaspil, Turn in 200,000 Skasix|Unlocks the Temple Training Ground dungeon (if it is locked) | 
-| Temple Training Ground I| Turn in 2,000 Unholy Remainder, Turn in 2,000 Synthetic Tar|1 Runs for the Temple Training Ground dungeon| 
-|Temple Training Ground II| Turn in 3,000 Growg Arm, Turn in 3,000 Decomposing Mask|1 Runs for the Temple Training Ground dungeon| 
-|Temple Training Ground III| Turn in 4,000 Severed Claw, Turn in 4,000 Void Fragment|1 Runs for the Temple Training Ground dungeon| 
-| Barely Surviving I|Kill 40 Death Instructor (dungeon mob)|1 8.1 Reactor Core| 
-| Barely Surviving II |Turn in 5 T8 Scrap|1 8.1 Reactor Core| 
-| Barely Surviving III |Turn in 800 Severed Claw |+25 Permanent Bonus Actions | 
-| The Path Forward I |Turn in 2 8.1 Reactor Core|1 8.2 Reactor Core| 
-| The Path Forward II|Turn in 2,850 Void Fragment |+25 Permanent Bonus Actions | 
- 
- 
-====== Depth of the Maw ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Second Fleet I |Kill  3,100 Lifeeater |30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement| 
-|The Second Fleet II |Kill 2,600 Twisted Howler |20 Mechanoid Energizing Shard, 20 Mechanoid Reinforcement, 1 T8 Scrap| 
-|Efficient Evolution I |Kill 3,050 Tentacled Dweller |2 T8 Scrap| 
-|Efficient Evolution II |Turn in 950 Shattered Larynx, Turn in 800 Slimy Tentacle, Kill 1,300 Tentacled Dweller |30 Mechanoid Energizing Shard, 30 Mechanoid Reinforcement| 
-|An Odd Structure I |Turn in 600 Shattered Larynx, Turn in 900 Slimy Tentacle, Kill 500 Twisted Howler |35 Mechanoid Energizing Shard, 35 Mechanoid Reinforcement| 
-|An Odd Structure II |Turn in 850 Slimy Tentacle, Kill 1,500 Tentacled Dweller |2 T8 Scrap| 
-|An Odd Structure III | || 
-|Mutated Specimens I | || 
-|Mutated Specimens II | || 
-|Mutated Specimens III | || 
-|Exploring the Facility | || 
-|Utilizing Mutagen I | || 
-|Utilizing Mutagen II | || 
-|Bizarre Encounter I | || 
-|Bizarre Encounter II | || 
-|Bizarre Encounter III | || 
-|Office of the Lead Researcher I | || 
-|Office of the Lead Researcher II | || 
-|Traveling to the Factory I | || 
-|Traveling to the Factory II | || 
-|Traveling to the Factory III | || 
-|Horrific Mutation I | || 
-|Horrific Mutation II | || 
-|Breeding Factory I | || 
-|Breeding Factory II | || 
-|Cleaning House I | || 
-|Cleaning House II | || 
-|Where To From Here? | || 
-|...and Beyond | || 
- 
- 
-====== Hunter's Bounty [Daily] ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Filthy Rats...|Kill 900 Large Rats|1,200 Rat Pelt| 
-|Skrivet Tooth Collector|Kill 900 Skrivets|1,000 Skrivet Pelt| 
-|Dragon Slayer|Kill 900 Razen Drakes|850 Razen Hide| 
-|Dragon Slayer II|Kill 900 Karth Drakes|400 Karth Plate| 
- 
-====== Pod Building [Weekly] ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|The Cornerstone|Turn in 1,500 Orthoclase|20 Lv1 Experience Injection| 
-|The Cornerstone - Part 2|Turn in 2,500 Orthoclase, Turn in 500 Anorthite|30 Lv1 Experience Injection| 
-|The Cornerstone - Part 3|Turn in 1,500 Orthoclase, Turn in 250 Anorthite|50 Lv1 Experience Injection| 
-|Establishing the Bastularies|Turn in 50 T0 Scrap, Turn in 40 T1 Scrap, Turn in 40 T2 Scrap|1 Abyssal Essence| 
-|Arming the Exoskeleton|Turn in 1,000 Orthoclase, Turn in 2,500 Ferrisum|10 Lv1 Brutality Injection| 
-|Finalizing the Establishment|Turn in 40 T3 Scrap|5 T4 Scrap| 
-|Finishing Touches|Turn in 900 Orthoclase, Turn in 5,000 Rhenium|3 Lv1 Brutality Injection| 
-|Icing on the Cake|Turn in 3,500 Jaspil|3 Abyssall Essence, +10 Permanent Bonus Actions| 
- 
-====== Abyssal Riches [Daily] ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Purge the Scourge I|Kill 1,400 Streamdrake|300 Condensed Vapor| 
-|Extracting Wealth|Turn in 90 Bat Claw, Turn in 90 Spine Fragment, Turn in 170 Black Ink, Turn in 90 Dark Tusk|2 Abyssal Essence, x1 T3 Scrap, x1 T2 Scrap, 2 Runs for the Crack in the Crust dungeon| 
-|Purge the Scourge II|Kill 1,500 Deathwhisper|300 Fragment of Silence| 
-|Equpping the Divers|Turn in x20 T1 Scrap, Turn in x10 T2 Scrap, Turn in x5 T3 Scrap|1 Run for the Death of Darkness dungeon| 
-|Reclaiming Wealth I|Kill 1,600 Thornhide|350 Serrated Thorn| 
-|Reclaiming Wealth II|Kill 1,600 Stonedrinker|350 Imprinted Skull| 
- 
-====== Ancients of  the Maw [Daily] ====== 
- 
-^Quest Name^Requirements^Reward^ 
-|Unlocking the Ancient Storehouse I|Kill 4,800 Unhallowed Husk, Turn in 1,350 Unholy Remainder, Turn in 1,500 Orthoclase, Turn in 1,500 Anorthite, Turn in 1,500 Ferrisum, Turn in 1,500 Rhenium, Turn in 1,500 Jaspil, Turn in 1,500 Skasix| | 
-|Unlocking the Ancient Storehouse II|Kill 4,800 Terroraith, Turn in 1,350 Synthetic Tar, Turn in 1,500 Orthoclase, Turn in 1,500 Anorthite, Turn in 1,500 Ferrisum, Turn in 1,500 Rhenium, Turn in 1,500 Jaspil, Turn in 1,500 Skasix|1 Runs for the Ancient Storehouse dungeon | 
-|Accessing the Temple I|Kill 4,800 Growg, Turn in 1,350 Growg Arm, Turn in 3,500 Orthoclase, Turn in 3,500 Anorthite, Turn in 3,500 Ferrisum, Turn in 3,500 Rhenium, Turn in 3,500 Jaspil, Turn in 3,500 Skasix| 
-|Accessing the Temple II |Kill 4,800 Rotmask, Turn in 1,350 Decomposing Mark, Turn in 3,500 Orthoclase, Turn in 3,500 Anorthite, Turn in 3,500 Ferrisum, Turn in 3,500 Rhenium, Turn in 3,500 Jaspil, Turn in 3,500 Skasix|1 Runs for the Temple Training Ground dungeon |