Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
skills [2021/09/28 07:07] – [Combat Masteries] determinorskills [2022/04/26 19:59] – [Combat Masteries] zaalah
Line 87: Line 87:
 |Scavenger (1x) |Increases the drop rate of items that drop from monsters and global drop tables| |+1% drop rate|+2% drop rate|+3% drop rate|+4% drop rate|+5% drop rate|130,000| |Scavenger (1x) |Increases the drop rate of items that drop from monsters and global drop tables| |+1% drop rate|+2% drop rate|+3% drop rate|+4% drop rate|+5% drop rate|130,000|
 |The Whole Buffalo (3x) |Increases the drop rate of items that drop from monsters and global drop tables|Scavenger (5)|+1% drop rate|+3% drop rate|+6% drop rate|+10% drop rate|+15% drop rate|290,000| |The Whole Buffalo (3x) |Increases the drop rate of items that drop from monsters and global drop tables|Scavenger (5)|+1% drop rate|+3% drop rate|+6% drop rate|+10% drop rate|+15% drop rate|290,000|
-|Wealthy (1x) |Increases gold drops, rounded to the nearest whole number| |+2%|+6%|+12%|+20%|+30%|120,000|+|Wealthy (1x) |Increases gold drops, rounded to the nearest whole number| |+2% gold drop|+6% gold drop|+12% gold drop|+20% gold drop|+30% gold drop|120,000|
 |Waste Not (7x)|Increases base gold per monster kill|Wealthy (5), Combat (105)|+1 Gold|+2 Gold|+3 Gold|+4 Gold|+5 Gold|4,000,000| |Waste Not (7x)|Increases base gold per monster kill|Wealthy (5), Combat (105)|+1 Gold|+2 Gold|+3 Gold|+4 Gold|+5 Gold|4,000,000|
-|Pack Hunter (3x)|Allows you to multikill more monsters in the same action| |4 total monsters|5 total monsters|6 total monsters|8 total monsters|10 total monsters|160,000| +|Slayer (5x) |Allows you to multikill more monsters in the same action, depending on how many monsters you have killed total| |+1 per 9M kill|+1 per 8M kill|+1 per 7M kill|+1 per 5M kill|+1 per 3M kill|15,000,000|
-|Carnage (4x) |Allows you to multikill more monsters in the same action|Pack Hunter (5) |11 total monsters|12 total monsters|13 total monsters|14 total monsters|15 total monsters|285,000| +
-|Slayer (5x) |Allows you to multikill more monsters in the same action, depending on how many monsters you have killed total|Carnage (5) |+1 per 9M kill|+1 per 8M kill|+1 per 7M kill|+1 per5M kill|+1 per 3M kill|15,000,000|+
 |Limitless (3x)|Decreases the effectiveness of the fatigue timer multiplier for combat actions| |2.4x Fatigue Timer|2.3x Fatigue Timer|2.2x Fatigue Timer|2.1x Fatigue Timer|2.0x Fatigue Timer|650,000| |Limitless (3x)|Decreases the effectiveness of the fatigue timer multiplier for combat actions| |2.4x Fatigue Timer|2.3x Fatigue Timer|2.2x Fatigue Timer|2.1x Fatigue Timer|2.0x Fatigue Timer|650,000|
 |Prevail (6x)|Gives a chance to not reduce remaining actions while in combat|Combat (100), Limitless (4)|1% chance|2% chance|3% chance|4% chance|5% chance|10,000,000| |Prevail (6x)|Gives a chance to not reduce remaining actions while in combat|Combat (100), Limitless (4)|1% chance|2% chance|3% chance|4% chance|5% chance|10,000,000|
 |Buffer Efficiency (3x)|Earn Action Buffer cheaper and easier|Prevail (4)|-1 Action|-2 Actions|-3 Actions|-4 Actions|-5 Actions|12,000,000| |Buffer Efficiency (3x)|Earn Action Buffer cheaper and easier|Prevail (4)|-1 Action|-2 Actions|-3 Actions|-4 Actions|-5 Actions|12,000,000|
-|Multitasking (4x)|Multiplies your multikill debuff gained from compendium||+5%|+9%|+12%|+13.5%|+15%|1,500,000|+|Multitasking (4x)|Multiplies your multikill debuff gained from compendium||+5% multikill bonus|+9% multikill bonus|+12% multikill bonus|+13.5% multikill bonus|+15% multikill bonus|1,500,000|
 ==== Other Masteries ==== ==== Other Masteries ====
  
 ^Name^Description^Requirements^Level 1 Effect^Level 2 Effect^Level 3 Effect^Level 4 Effect^Level 5 Effect^Gold Needed^ ^Name^Description^Requirements^Level 1 Effect^Level 2 Effect^Level 3 Effect^Level 4 Effect^Level 5 Effect^Gold Needed^
-|Injection Recovery (2x)|Gives you a chance to recover an Empty Injection when using an injection| |+2%|+4%|+6%|+8%|+10%|2,500,000| +|Injection Recovery (2x)|Gives you a chance to recover an Empty Injection when using an injection| |2% chance|4% chance|6% chance|8% chance|10% chance|2,500,000| 
-|Slow Metabolism (2x)|Increases the duration of injections| Combat (50), Injection Recovery (3)|+2%|+4%|+6%|+8%|+10%|5,000,000| +|Slow Metabolism (2x)|Increases the duration of injections| Combat (50), Injection Recovery (3)|+2% injection duration|+4% injection duration|+6% injection duration|+8% injection duration|+10% injection duration|5,000,000| 
-|Renowned (3x)|Increase your Fame experience earned from Corporation events| |+3%|+6%|+9%|+12%|+15%|5,000,000|+|Renowned (3x)|Increase your Fame experience earned from Corporation events| |+3% fame|+6% fame|+9% fame|+12% fame|+15% fame|2,250,000|