Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
compendium [2021/07/12 09:11] – [Compendium] determinorcompendium [2023/02/16 23:11] (current) zaalah
Line 8: Line 8:
   * The progress bar is colored according to the rank you're working toward. A full colored bar means you hit the rank.   * The progress bar is colored according to the rank you're working toward. A full colored bar means you hit the rank.
   * Each monster has its own stat bonuses it gives at each breakpoint. Each breakpoint overrides the breakpoint before it.   * Each monster has its own stat bonuses it gives at each breakpoint. Each breakpoint overrides the breakpoint before it.
 +  * For wasteland monsters, the stat bonuses for each breakpoint are about equal in increase. However, for abyss and maw monsters, the first breakpoint gives the most bonuses.
   * Reaching Rank 3 for any monster gives a global -1% multikill bonus, in addition to the stat bonus. For example, if you have 3 monsters at Rank 3, fighting the 4th monster would give a 27% stat bonus to the monster instead of a 30% bonus. Check the [[multikill|Multikill]] page for more information and math about how much impact this bonus has.   * Reaching Rank 3 for any monster gives a global -1% multikill bonus, in addition to the stat bonus. For example, if you have 3 monsters at Rank 3, fighting the 4th monster would give a 27% stat bonus to the monster instead of a 30% bonus. Check the [[multikill|Multikill]] page for more information and math about how much impact this bonus has.
   * Every 10 total rank points gives a +2% damage bonus.   * Every 10 total rank points gives a +2% damage bonus.
Line 24: Line 25:
 **Rank 3** = 1,000,000 Kills **Rank 3** = 1,000,000 Kills
  
-The list of rewards for each rank is below: +The rewards that you gain for reaching each rank can be seen in-game by clicking Character in the bottom menu, then clicking Compendium.
- +
-======Wasteland ====== +
- +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-|Rat|+1 Savagery|+3 Savagery|+5 Savagery| +
-|Large Rat|+2 Savagery|+4 Savagery|+6 Savagery| +
-|Ore Snatcher|+1 Armor|+2 Armor|+3 Armor| +
-|Lava Worm|+1 Pierce|+2 Pierce|+3 Pierce| +
-|Pelt Grifter|+2 Fortitude|+4 Fortitude|+6 Fortitude| +
-|Tormented Serpent|+2 Fortitude|+4 Fortitude|+6 Fortitude| +
-|Skrivet|+0 Speed|+1 Speed|+2 Speed| +
-|Sailfin|+3 Savagery|+5 Savagery|+8 Savagery| +
-|Worg|+1 Pierce|+2 Pierce|+4 Pierce| +
-|Azure Giant|+3 Fortitude|+5 Fortitude|+8 Fortitude| +
-|Razen Drake|+1 Pierce|+2 Pierce|+4 Pierce| +
-|Rajak|+2 Armor|+4 Armor|+6 Armor| +
-|Crimson Giant|+3 Fortitude|+5 Fortitude|+8 Fortitude| +
-|Goretusk|+2 Pierce|+3 Pierce|+5 Pierce| +
-|Thrasher|+4 Savagery|+6 Savagery|+9 Savagery| +
-|Karth Drake|+1 Speed|+2 Speed|+3 Speed| +
-|Warped Tormenter|+2 Armor|+4 Armor|+7 Armor| +
- +
-======Abyss ====== +
- +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-|Mammoth Bat|+5 Savagery|+8 Savagery|+11 Savagery| +
-|Spinebreaker|+5 Fortitude|+8 Fortitude|+11 Fortitude| +
-|Unseen Horror|+2 Pierce|+3 Pierce|+5 Pierce| +
-|Shadow Giant|+3 Armor|+5 Armor|+7 Armor| +
-|Depth Strider|+4 Savagery|+8 Savagery|+12 Savagery| +
-|Flamebreather|+2 Pierce|+4 Pierce|+7 Pierce| +
-|Excavator|+1 Speed|+2 Speed|+4 Speed| +
-|Pit Dweller|+5 Fortitude|+9 Fortitude|+12 Fortitude| +
-|Thornhide|+4 Pierce|+6 Pierce|+8 Pierce| +
-|Stonedrinker|+5 Savagery|+9 Savagery|+12 Savagery| +
-|Gape|+6 Fortitude|+10 Fortitude|+13 Fortitude| +
-|Shreek|+4 Armor|+6 Armor|+9 Armor| +
-|Burrowbore|+5 Pierce|+7 Pierce|+9 Pierce| +
-|Skullcrusher|+6 Savagery|+10 Savagery|+12 Savagery| +
-|Immaterial Haunt|+7 Fortitude|+11 Fortitude|+13 Fortitude| +
-|Sightless Worm|+7 Savagery|+11 Savagery|+13 Savagery| +
-|Fangsnout|+6 Pierce|+8 Pierce|+10 Pierce| +
-|Decipede|+2 Speed|+3 Speed|+5 Speed| +
-|Venompiercer|+6 Pierce|+8 Pierce|+11 Pierce| +
-|Steamdrake|+8 Fortitude|+11 Fortitude|+14 Fortitude| +
-|Deathwhisper|+8 Savagery|+11 Savagery|+14 Savagery| +
- +
-======Maw ====== +
-^Monster^Rank 1^Rank 2^Rank 3^ +
-| Unhallowed Husk |+3 Speed|+4 Speed|+6 Speed| +
-| Terroraith |+10 Fortitude|+12 Fortitude|+16 Fortitude| +
-| Growg |+8 Pierce|+9 Pierce|+13 Pierce| +
-| Rotmask |+10 Savagery|+12 Savagery|+16 Savagery| +
-| Nightclaw |+6 Armor|+8 Armor|+11 Armor| +
-| Lifeeater |+11 Savagery|+13 Savagery|+17 Savagery| +
- +