Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
points [2021/09/23 16:56] varminpoints [2023/12/17 16:07] (current) marlex
Line 8: Line 8:
 Once there, you will see the following: Once there, you will see the following:
   * The level of your Recyclobot   * The level of your Recyclobot
-  * A button to Level Up your Recyclobot+  * A button to level up the Bonus chance of your Recyclobot 
 +  * A button to level up the Exchange rate of your Recyclobot
   * How many points you have   * How many points you have
   * A button to Purchase Platinum   * A button to Purchase Platinum
   * How much Platinum you have purchased today   * How much Platinum you have purchased today
   * Your Platinum Bonus Chance   * Your Platinum Bonus Chance
-  * Whether or not you have the 10% VIP bonus activated+  * Whether or not you have the 10% VIP discount activated
  
-Each time you level your Recyclobot, you gain a 0.2% chance to create Bonus Platinum! This is reflected by your Platinum Bonus Chance. If the chance exceeds 100%, then you will always get 1 Bonus Platinum and whatever amount over 100% will count towards a 2nd Bonus Platinum! The cost to level up your Recyclobot is 10,000 of each ore base plus 1,000 of each ore per level. So, a Level 20 Recyclobot will take 10,000 + 20,000 30,000 of every ore to go to Level 21.+===Recyclobot Bonus===
  
-Each time you purchase a Platinum, the cost for the next one goes up, capping at the 4th Platinum purchased. The cost scaling is 100% > 130% > 180% > 250%. So, without VIP, the first Platinum costs 10,000 Points, the 2nd costs 13,000 Pointsthe 3rd costs 18,000 points, and the 4th and on costs 25,000 each+Each time you level your Recyclobot Bonus, you gain a 0.2% chance to create Bonus Platinum! This is reflected by your Platinum Bonus Chance. The cost to level up your Recyclobot is 60,000 Omnium plus 6,000 Omnium per level. So, a Level 20 Recyclobot will take 60,000 + 120,000 = 180,000 Omnium to go to Level 21. 
 + 
 +===Recyclobot Exchange=== 
 + 
 +Each time you level your Recyclobot Exchange, you will gain +1% more Points for exchanging items. The cost for leveling up this boost is in Gold, and it scales up sharply to Lv50 before leveling out. 
 + 
 +===Platinum Cost Scaling=== 
 + 
 +Each time you purchase a Platinum, the cost for the next one goes up. The base cost of Platinum is 10,000 points. Every Platinum purchased after that increases the cost by a flat 1,000 pointsup until 30,000 points (at 20 Platinum purchased). Then it increases by 500 points indefinitely. Platinum costs reset daily.
  
 ===How to earn Points and purchase Platinum?=== ===How to earn Points and purchase Platinum?===
  
-You earn Points by feeding materials to your Recyclobot. You feed materials to the Recyclobot in sets of 200. If you do not have at least 200 of the material in your inventory, it will not show up in the Recyclobot list. The higher the difficulty of the monster the material came from, or the rarity of the material, the more points it rewards. See the table below for a full list of materials and how much they are worth.+You earn Points by feeding materials to your Recyclobot. You feed materials to the Recyclobot in sets of 200 (except for Scraps or Puncture Essences, which are fed individually). If you do not have at least 200 of the material in your inventory, it will not show up in the Recyclobot list. In general, the higher the difficulty of the monster the material came from, or the rarity of the material, the more points it rewards. Certain monsters (Unseen Horrors, Filchers, and Dreadghouls) have high material drop rates and are perfect for farming Platinum. See the table below for a full list of materials and how much they are worth.
  
 === Item Point Values === === Item Point Values ===
-^ Item ^ Set ^ Points ^ Points/ea +^ Item ^ Set ^ Points ^ Points ea. ^ 
-| Rat Pelt | 200 | 55 | 0.275 +| Rat Pelt | 200 | 55 | 0.275 | 
-| Lava Worm Tooth | 200 | 60 | 0.3 +| Lava Worm Tooth | 200 | 60 | 0.3 | 
-| Tormented Scale | 200 | 65 | 0.325 +| Tormented Scale | 200 | 65 | 0.325 | 
-| Skrivet Pelt | 200 | 70 | 0.35 +| Skrivet Pelt | 200 | 70 | 0.35 | 
-| Rippling Scale | 200 | 75 | 0.375 +| Rippling Scale | 200 | 75 | 0.375 | 
-| Worg Tooth | 200 | 80 | 0.4 +| Worg Tooth | 200 | 80 | 0.4 | 
-| Razen Hide | 200 | 85 | 0.425 +| Razen Hide | 200 | 85 | 0.425 | 
-| Azure Tusk | 200 | 90 | 0.45 +| Azure Tusk | 200 | 90 | 0.45 | 
-| Crimson Tusk | 200 | 95 | 0.475 +| Crimson Tusk | 200 | 95 | 0.475 | 
-| Gory Tusk | 200 | 100 | 0.5 +| Gory Tusk | 200 | 100 | 0.5 | 
-| Poisonous Barb | 200 | 105 | 0.525 +| Poisonous Barb | 200 | 105 | 0.525 | 
-| Karth Plate | 200 | 110 | 0.55 +| Karth Plate | 200 | 110 | 0.55 | 
-| Bat Claw | 200 | 160 | 0.8 +| Bat Claw | 200 | 160 | 0.8 | 
-| Spine Fragment | 200 | 165 | 0.825 +| Spine Fragment | 200 | 165 | 0.825 | 
-| Black Ink | 200 | 170 | 0.85 +| Black Ink | 200 | 170 | 0.85 | 
-| Dark Tusk | 200 | 175 | 0.875 +| Dark Tusk | 200 | 175 | 0.875 | 
-| Dark Delve | 200 | 180 | 0.9 +| Dark Delve | 200 | 180 | 0.9 | 
-| Fireproof Tongue | 200 | 185 | 0.925 +| Fireproof Tongue | 200 | 185 | 0.925 | 
-| Serrated Thorn | 200 | 190 | 0.95 +| Serrated Thorn | 200 | 190 | 0.95 | 
-| Imprinted Skull | 200 | 195 | 0.975 +| Imprinted Skull | 200 | 195 | 0.975 | 
-| Unhinged Jawbone | 200 | 200 | 1 +| Unhinged Jawbone | 200 | 200 | 1 | 
-| Pierced Voicebox | 200 | 205 | 1.025 +| Pierced Voicebox | 200 | 205 | 1.025 | 
-| Broken Shovel | 200 | 210 | 1.05 +| Broken Shovel | 200 | 210 | 1.05 | 
-| Pincered Talon  | 200 | 215 | 1.075 +| Pincered Talon  | 200 | 215 | 1.075 | 
-| Translucent Scale | 200 | 220 | 1.1 +| Translucent Scale | 200 | 220 | 1.1 | 
-| Scarred Fang | 200 | 225 | 1.125 +| Scarred Fang | 200 | 225 | 1.125 | 
-| Crooked Leg | 200 | 230 | 1.15 +| Crooked Leg | 200 | 230 | 1.15 | 
-| Venom Sample | 200 | 235 | 1.175 +| Venom Sample | 200 | 235 | 1.175 | 
-| Condensed Vapor | 200 | 240 | 1.2 +| Condensed Vapor | 200 | 240 | 1.2 | 
-| Fragment of Silence | 200 | 245 | 1.225 +| Fragment of Silence | 200 | 245 | 1.225 | 
-| Unholy Remainder | 200 | 290 | 1.45 +| Unholy Remainder | 200 | 290 | 1.45 | 
-| Synthetic Tar | 200 | 295 | 1.475 +| Synthetic Tar | 200 | 295 | 1.475 | 
-| Growg Arm | 200 | 300 | 1.5 +| Growg Arm | 200 | 300 | 1.5  | 
-| Decomposing Mask | 200 | 305 | 1.525 +| Decomposing Mask | 200 | 305 | 1.525  | 
-| Severed Claw | 200 | 310 | 1.55 +| Severed Claw | 200 | 310 | 1.55  | 
-| Void Fragment | 200 | 315 | 1.575+| Void Fragment | 200 | 315 | 1.575  | 
 +| Shattered Larynx | 200 | 340 | 1.7 | 
 +| Slimy Tentacle | 200 | 345 | 1.725 | 
 +| Broken Shackle | 200 | 350 | 1.75 | 
 +| Torn Shadow | 200 | 355 | 1.775 | 
 +| Cursed Bane | 200 | 360 | 1.8 | 
 +| Volatile Dust | 200 | 365 | 1.825 | 
 +| Unsorted Valuables | 200 | 390 | 1.95 | 
 +| Drop of Aether | 200 | 650 | 3.25 | 
 +| Spyglass | 200 | 445 | 2.23 | 
 +| Shattered Shield | 200 | 455 | 2.28 | 
 +| Shimmering Spearhead | 200 | 465 | 2.33 | 
 +| T'Chek Incisor | 200 | 475 | 2.38 | 
 +| Cracked Chestpiece | 200 | 485 | 2.43 | 
 +| Fractured Rocket | 200 | 500 | 2.5 | 
 +| Curved Blade | 200 | 1,080 | 5.4 |
 | Puncture 1 Essence | 1 | 1,600 |  | Puncture 1 Essence | 1 | 1,600 | 
 | Puncture 2 Essence | 1 | 2,400 |  | Puncture 2 Essence | 1 | 2,400 | 
Line 70: Line 94:
 | T4 Scrap | 1 | 20 | | T4 Scrap | 1 | 20 |
 | T5 Scrap | 1 | 25 | | T5 Scrap | 1 | 25 |
 +| T6 Scrap | 1 | 30 |