Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skills [2021/09/28 07:09] – [Combat Masteries] determinorskills [2023/02/16 23:07] (current) zaalah
Line 1: Line 1:
 ====== Skills ====== ====== Skills ======
  
-By clicking on Skills, this is where you can see your Combat level and your Mining Level.+By clicking on Skills, this is where you can see your CombatMining, and Fame levelsYou can hover over these and they will display the following:
  
-You can hover over these and they will display the following: +^Level|Your current level.| 
- +^Experience|Your total current experience.| 
-Level ---> Your current level +^Next Level|Total experience needed to level up.| 
- +^Remaining|How much experience you specifically need to level up.|
-Experience ---> Your current total experience +
- +
-Next Level ---> Your total of experience needed for the next level +
- +
-Remaining ---> The difference between your Next Level and Experience showing you how much is left to obtain+
  
 ===== Masteries ===== ===== Masteries =====
Line 17: Line 12:
 If you have obtained any Masteries, you will see them under the Masteries heading.  If you have obtained any Masteries, you will see them under the Masteries heading. 
  
-You can hover over them see what it does, what level it is, how much experience you have, the next level and how much experience is remaining for you to gain a level.+You can hover over them see what they do, what level they are, how much experience you have, the next level and how much experience is remaining for you to gain a level.
  
-These are purchased with Gold and you also have to meet certain requirements through the Unlock Masteries button and if available, you will have a "Add To Queue" button next to each Mastery that you have. Each Mastery has a maximum of 5 tiers to obtain. +Masteries are purchased with Gold and you also have to meet certain requirements to be able to unlock them. After purchasing, you will have a "Add To Queue" button next to each Mastery that you have. Each Mastery has a maximum of 5 tiers to obtain. 
  
-Masteries can be quite complicated and it is entirely up to you as a player where to focus your efforts but we will go into further detail later on.+Masteries can be quite complicated and it is entirely up to you as a player where to focus your effortsbut you will eventually want to max all of your masteries.
  
 ===== Mastery Exp ===== ===== Mastery Exp =====
Line 27: Line 22:
 The amount of exp required to level up masteries depends on the multiplier of the mastery. Higher multipliers multiply the exp required at each level. The amount of exp required to level up masteries depends on the multiplier of the mastery. Higher multipliers multiply the exp required at each level.
  
-For a mastery with a 1x multiplier, this is the exp required to reach each level:+For a mastery with a 1x multiplier, here are some details:
  
-Level 112 Exp       --> hour +Level ^ Experience ^ Hours ^ 
- +|1|12|1| 
-Level 260 Exp     --> hours +|2|60|5| 
- +|3|252|21| 
-Level 3252 Exp --> 21 hours +|4|828|69| 
- +|5|1,980|165|
-Level 4828 Exp  --> 69 hours --> 2.9 days +
- +
-Level 51,980 Exp --> 165 hours --> 6.9 days+
  
 ===== Mastery Queue ===== ===== Mastery Queue =====
  
-This shows you what is currently being researched by you. Only 1 Mastery will ever level at a time and it is done automatically. You earn 1 experience automatically every 5 minutes. +This shows you what is currently being researched by you. Only 1 Mastery will ever level at a time and it is done automatically. You earn 1 Data Chip worth of experience automatically every 5 minutes. 
  
-If you add anything to the Mastery Queue, you must ensure you click the Save Queue button in green, otherwise it will not update. If you don't have VIP, when you save, only the top 3 masteries will remain. To have an unlimited queue, you may want to think about getting [[credits#extend_vip|VIP Status]]. +If you add anything to the Mastery Queue, you must ensure you click the Save Queue button in green, otherwise it will not update. If you don't have VIP, when you save, only the top 3 masteries will remain. To have an unlimited queue as well as bonus Data Chipsconsider getting [[credits#extend_vip|VIP Status]]. 
  
 ===== Unlock Masteries ===== ===== Unlock Masteries =====
Line 49: Line 41:
 If you click on the blue Unlock Masteries button, it will bring you to a section where you can purchase masteries with gold to unlock them and then train them to get their benefits. If you click on the blue Unlock Masteries button, it will bring you to a section where you can purchase masteries with gold to unlock them and then train them to get their benefits.
  
-They are filtered into 3 sections: +They are filtered into 3 sections: Mining, Combat, and Other
- +
-[[skills#mining_masteries|Mining]] +
- +
-[[skills#combat_masteries|Combat]] +
- +
-[[skills#other_masteries|Other]] +
- +
-Clicking on either will take you to that particular mastery set.  +
- +
-==== Mining Masteries ==== +
- +
-**Please note:** The multiplier (_x) is how many times more mastery points you need to level up. +
- +
-^Name^Description^Requirements^Level 1 Effect^Level 2 Effect^Level 3 Effect^Level 4 Effect^Level 5 Effect^Gold Needed^ +
-|Anorthite Specialization (1x)|Increases yield per gather for Anorthite|Mining (15)|+5%|+10%|+15%|+20%|+25%|80,000| +
-|Ferrisum Specialization (2x) |Increases yield per gather for Ferrisum|Mining (25), Surface Mining (1)|+5%|+10%|+15%|+20%|+25%|140,000| +
-|Heat Mining (3x) |Increases yield per gather for Jaspil & Skasix|Mining (45), Pressurized Mining (4), Jaspil Specialization (4), Skasix Specialization (5)|+5% Jaspil, +5% Skasix|+10% Jaspil, +10% Skasix|+20% Jaspil, +20% Skasix|+30% Jaspil, +30% Skasix|+50% Jaspil, +50% Skasix|240,000| +
-|Jaspil Specialization (3x) |Increases yield per gather for Jaspil|Mining (45), Surface Mining (5)|+5%|+10%|+15%|+20%|+25%|260,000| +
-|Knowledge Extraction (5x) |Increases exp per gather action by a percentage (applied after all other bonuses).|Mining (50), Skilled Extraction (4)|+1% exp|+3% exp|+6% exp|+10% exp|+15% exp|500,000| +
-|Orthoclase Specialization (1x) |Increases yield per gather for Orthoclase|Mining (5)|+5%|+10%|+15%|+20%|+25%|50,000| +
-|Pressurized Mining (2x) |Increases yield per gather for Ferrisum & Rhenium|Mining (30), Surface Mining (3), Ferrisum Specialization (4), Rhenium Specialization (4)|+5% Ferrisum, +5% Rhenium| +10% Ferrisum, +10% Rhenium|+20% Ferrisum, +20% Rhenium|+30% Ferrisum, +30% Rhenium|+50% Ferrisum, +50% Rhenium|180,000| +
-|Rhenium Specialization (2x) |Increases yield per gather for Rhenium|Mining (35), Surface Mining (3)|+5%|+10%|+15%|+20%|+25%|200,000| +
-|Skasix Specialization (4x) |Increases yield per gather for Skasix|Mining (55), Pressurized Mining (3)|+5%|+10%|+15%|+20%|+25%|380,000| +
-|Skilled Extraction (2x) |Increases exp per gather action by a flat amount|Mining (10)|+1 exp|+2 exp|+3 exp|+4 exp|+5 exp|180,000|  +
-|Surface Mining (2x) |Increases yield per gather for Orthoclase & Anorthite| Mining (15) ,  Orthoclase Specialization (4),  Anorthite Specialization (4) |10% Orthoclase, +5% Anorthite|+20% Orthoclase, +10% Anorthite|+30% Orthoclase, +20% Anorthite|+40% Orthoclase, +30% Anorthite|+60% Orthoclase, +40% Anorthite|80,000| +
-|Effortless (2x)|Decreases the effectiveness of the fatigue timer multiplier for mining actions| |2.4x Fatigue Timer|2.3x Fatigue Timer|2.2x Fatigue Timer|2.1x Fatigue Timer|2.0x Fatigue Timer|600,000| +
-|Depth Mining (x5)|Yield more ore per gather|Heat Mining (4), Mining (95)|+5% Ore|+10% Ore|+15% Ore|+20% Ore|+25% Ore|2,500,000| +
- +
-==== Combat Masteries ==== +
- +
-**Please note:** The multiplier (_x) is how many times more mastery points you need to level up. +
- +
-^Name^Description^Requirements^Level 1 Effect^Level 2 Effect^Level 3 Effect^Level 4 Effect^Level 5 Effect^Gold Needed^ +
-|Skilled Weaponry (3x) |Increases exp per monster killed by a flat amount| |+1 exp|+2 exp|+3 exp|+4 exp|+5 exp|320,000| +
-|Knowledge Weaponry (5x) |Increases exp per monster killed by a percentage (applied after all other bonuses)|Skilled Weapontry (4)|+1% exp|+3% exp|+6% exp|+10% exp|+15% exp|900,000| +
-|Scavenger (1x) |Increases the drop rate of items that drop from monsters and global drop tables| |+1% drop rate|+2% drop rate|+3% drop rate|+4% drop rate|+5% drop rate|130,000| +
-|The Whole Buffalo (3x) |Increases the drop rate of items that drop from monsters and global drop tables|Scavenger (5)|+1% drop rate|+3% drop rate|+6% drop rate|+10% drop rate|+15% drop rate|290,000| +
-|Wealthy (1x) |Increases gold drops, rounded to the nearest whole number| |+2% gold drop|+6% gold drop|+12% gold drop|+20% gold drop|+30% gold drop|120,000| +
-|Waste Not (7x)|Increases base gold per monster kill|Wealthy (5), Combat (105)|+1 Gold|+2 Gold|+3 Gold|+4 Gold|+5 Gold|4,000,000| +
-|Pack Hunter (3x)|Allows you to multikill more monsters in the same action| |4 total monsters|5 total monsters|6 total monsters|8 total monsters|10 total monsters|160,000| +
-|Carnage (4x) |Allows you to multikill more monsters in the same action|Pack Hunter (5) |11 total monsters|12 total monsters|13 total monsters|14 total monsters|15 total monsters|285,000| +
-|Slayer (5x) |Allows you to multikill more monsters in the same action, depending on how many monsters you have killed total|Carnage (5) |+1 per 9M kill|+1 per 8M kill|+1 per 7M kill|+1 per 5M kill|+1 per 3M kill|15,000,000| +
-|Limitless (3x)|Decreases the effectiveness of the fatigue timer multiplier for combat actions| |2.4x Fatigue Timer|2.3x Fatigue Timer|2.2x Fatigue Timer|2.1x Fatigue Timer|2.0x Fatigue Timer|650,000| +
-|Prevail (6x)|Gives a chance to not reduce remaining actions while in combat|Combat (100), Limitless (4)|1% chance|2% chance|3% chance|4% chance|5% chance|10,000,000| +
-|Buffer Efficiency (3x)|Earn Action Buffer cheaper and easier|Prevail (4)|-1 Action|-2 Actions|-3 Actions|-4 Actions|-5 Actions|12,000,000| +
-|Multitasking (4x)|Multiplies your multikill debuff gained from compendium||+5% multikill bonus|+9% multikill bonus|+12% multikill bonus|+13.5% multikill bonus|+15% multikill bonus|1,500,000| +
-==== Other Masteries ==== +
- +
-^Name^Description^Requirements^Level 1 Effect^Level 2 Effect^Level 3 Effect^Level 4 Effect^Level 5 Effect^Gold Needed^ +
-|Injection Recovery (2x)|Gives you a chance to recover an Empty Injection when using an injection| |+2%|+4%|+6%|+8%|+10%|2,500,000| +
-|Slow Metabolism (2x)|Increases the duration of injections| Combat (50), Injection Recovery (3)|+2%|+4%|+6%|+8%|+10%|5,000,000| +
-|Renowned (3x)|Increase your Fame experience earned from Corporation events| |+3%|+6%|+9%|+12%|+15%|5,000,000| +