This is an old revision of the document!


Calculators

These calculators have been submitted by players of Elethor, and are to be used a guide only.

Please do not treat them as gospel as they are used for approximation purposes only.

Archeron's Calculator

Hitokirin's Calculator

Speed Calculator

Combat happens in “ticks”. If your attack speed is 20, and the monsters is 50, then after 20 “ticks” you would attack, at 40 “ticks” you would attack again and at 50 “ticks” the monster would attack and at 60 ticks you would attack again. If both you and the monster attack on the same “tick” then you hit eachother and if both are negative health, the kill does not count.

Speed Breakpoints
Player Speed Attack Speed
5 49
9 48
17 47
26 46
35 45
45 44
55 43
66 42
77 41
88 40
101 39
113 38
127 37
141 36
156 35
172 34
189 33
207 32
226 31
246 30
267 29
290 28
315 27
341 26
370 25
401 24
434 23
470 22
510 21
553 20
601 19
653 18
712 17
777 16
851 15
934 14
1029 13
1139 12
1267 11
1419 10
1601 9
1823 8
2101 7
2458 6
2934 5
3601 4
4601 3
6267 2
9601 1

Experience Calculator

Here lies the Experience requirements for Combat / Mining and Fame levels.

Level Experience Difference
1 0 0
2 1,200 1,200
3 3,020 1,820
4 5,024 2,004
5 7,231 2,206
6 9,658 2,428
7 12,329 2,671
8 15,267 2,938
9 18,497 3,230
10 21,687 3,189
11 25,191 3,504
12 29,039 3,849
13 33,266 4,226
14 37,905 4,639
15 42,997 5,092
16 48,583 5,587
17 54,711 6,128
18 61,431 6,720
19 68,797 7,367
20 75,935 7,137
21 83,753 7,818
22 92,314 8,561
23 101,687 9,373
24 111,946 10,259
25 123,171 11,225
26 135,451 12,280
27 148,881 13,430
28 163,564 14,683
29 179,614 16,050
30 194,789 15,175
31 211,361 16,572
32 229,454 18,093
33 249,202 19,748
34 270,752 21,549
35 294,260 23,509
36 319,900 25,639
37 347,856 27,956
38 378,331 30,475
39 411,543 33,212
40 444,820 33,277
41 481,057 36,237
42 520,508 39,451
43 563,447 42,939
44 610,171 46,724
45 661,000 50,829
46 716,281 55,282
47 776,391 60,109
48 841,733 65,343
49 912,747 71,014
50 982,917 70,170
51 1,059,112 76,195
52 1,141,830 82,718
53 1,231,607 89,777
54 1,329,021 97,414
55 1,434,696 105,675
56 1,549,306 114,610
57 1,673,575 124,269
58 1,808,285 134,710
59 1,954,278 145,993
60 2,112,461 158,183
61 2,283,812 171,350
62 2,469,381 185,569
63 2,670,301 200,920
64 2,887,791 217,490
65 3,123,161 235,370
66 3,377,820 254,660
67 3,653,286 275,466
68 3,951,189 297,903
69 4,273,280 322,091
70 4,621,443 348,163
71 4,997,701 376,258
72 5,404,226 406,525
73 5,843,353 439,127
74 6,317,586 474,233
75 6,829,615 512,029
76 7,382,325 552,710
77 7,978,812 596,487
78 8,622,397 643,586
79 9,316,642 694,245
80 10,065,365 748,723
81 10,872,658 807,293
82 11,742,907 870,249
83 12,680,810 937,904
84 13,691,402 1,010,592
85 14,780,073 1,088,670
86 15,952,592 1,172,520
87 17,215,139 1,262,547
88 18,574,324 1,359,185
89 20,037,220 1,462,896
90 21,611,393 1,574,173
91 23,304,936 1,693,543
92 25,126,500 1,821,564
93 27,085,334 1,958,834
94 29,191,323 2,105,988
95 31,455,027 2,263,704
96 33,887,729 2,432,702
97 36,501,478 2,613,749
98 39,309,141 2,807,663
99 42,324,453 3,015,312
100 45,562,073 3,237,620
101 49,037,644 3,475,571
102 52,767,854 3,730,210
103 56,770,503 4,002,649
104 61,064,571 4,294,068
105 65,670,292 4,605,721
106 70,609,236 4,938,944
107 75,904,386 5,295,150
108 81,580,230 5,675,844
109 87,662,850 6,082,621
110 94,180,025 6,517,175
111 101,161,329 6,981,304
112 108,638,242 7,476,913
113 116,644,268 8,006,026
114 125,215,053 8,570,785
115 134,388,518 9,173,465
116 144,204,991 9,816,474
117 154,707,355 10,502,364
118 165,941,195 11,233,840
119 177,954,960 12,013,765
120 190,800,132 12,845,172
121 204,531,404 13,731,272
122 219,206,865 14,675,461
123 234,888,201 15,681,335
124 251,640,898 16,752,697
125 269,534,466 17,893,569
126 288,642,669 19,108,203
127 309,043,765 20,401,095
128 330,820,762 21,776,998
129 354,061,692 23,240,930
130 378,859,887 24,798,195
131 405,314,281 26,454,394
132 433,529,722 28,215,440
133 463,617,298 30,087,576
134 495,694,686 32,077,388
135 529,886,514 34,191,828
136 566,324,740 36,438,226
137 605,149,053 38,824,314
138 646,507,296 41,358,242
139 690,555,899 44,048,603
140 737,460,348 46,904,450
141 787,395,668 49,935,319
142 840,546,926 53,151,258
143 897,109,770 56,562,844
144 957,290,982 60,181,212
145 1,021,309,063 64,018,081
146 1,089,394,845 68,085,782
147 1,161,792,129 72,397,285
148 1,238,758,359 76,966,230
149 1,320,565,316 81,806,957
150 1,407,499,855 86,934,539
151 1,499,864,668 92,364,813
152 1,597,979,085 98,114,417
153 1,702,179,910 104,200,825
154 1,812,822,291 110,642,381
155 1,930,280,633 117,458,343
156 2,054,949,550 124,668,916
157 2,187,244,850 132,295,300
158 2,327,604,575 140,359,726
159 2,476,490,077 148,885,502
160 2,634,387,138 157,897,061
161 2,801,807,143 167,420,004
162 2,979,288,293 177,481,150
163 3,167,396,876 188,108,583
164 3,366,728,583 199,331,707
165 3,577,909,880 211,181,296
166 3,801,599,428 223,689,548
167 4,038,489,568 236,890,141
168 4,289,307,858 250,818,290
169 4,554,818,663 265,510,805
170 4,835,824,814 281,006,151
171 5,133,169,324 297,344,510
172 5,447,737,167 314,567,843
173 5,780,457,119 332,719,952
174 6,132,303,670 351,846,550
175 6,504,298,993 371,995,323
176 6,897,514,993 393,216,000
177 7,313,075,413 415,560,420
178 7,752,158,019 439,082,606
179 8,215,996,849 463,838,830
180 8,705,884,538 489,887,689
181 9,223,174,713 517,290,175
182 9,769,284,465 546,109,752
183 10,345,696,887 576,412,422
184 10,953,963,691 608,266,805
185 11,595,707,901 641,744,210
186 12,272,626,612 676,918,711
187 12,986,493,827 713,867,215
188 13,739,163,369 752,669,542
189 14,532,571,859 793,408,490
190 15,368,741,768 836,169,910
191 16,249,784,542 881,042,774
192 17,177,903,784 928,119,242
193 18,155,398,511 977,494,728
194 19,184,666,474 1,029,267,963
195 20,268,207,527 1,083,541,053
196 21,408,627,065 1,140,419,538
197 22,608,639,508 1,200,012,443
198 23,871,071,830 1,262,432,323
199 25,198,867,141 1,327,795,310
200 26,595,088,290 1,396,221,149

Skills Calculator

Multiplier Tier I (Exp) Time (Hours) Tier II (Exp) Time (Hours) Tier III (Exp) Time (Hours) Tier IV (Exp) Time (Hours) Tier V (Exp) Time (Hours) Total Time (Hours) Total Time (Days)
x1 12 1 48 4 192 16 576 48 1152 96 165 6.875
x2 24 2 96 8 384 32 1152 96 2304 192 330 13.75
x3 36 3 144 12 576 48 1728 144 3456 288 495 20.625
x4 48 4 192 16 768 64 2304 192 4608 384 660 27.5
x5 60 5 240 20 960 80 2880 240 5760 480 825 34.375
x6 72 6 288 24 1152 96 3456 288 6912 576 990 41.25
x7 84 7 336 28 1344 112 4032 336 8064 672 1155 48.125
x8 96 8 384 32 1536 128 4608 384 9216 768 1320 55
x9 108 9 432 36 1728 144 5184 432 10368 864 1485 61.875
x10 120 10 480 40 1920 160 5760 480 11520 960 1650 68.75