This is an old revision of the document!
Monster Drops
Here is a list of the corresponding drops from Monsters.
WASTELAND
| Monster | Gold | First Item | Second Item | Third Item | 
|---|---|---|---|---|
| Rat | 85% chance for 3-5 Gold | 40% chance for 1 Rat Pelt | ||
| Large Rat | 85% chance for 3-4 Gold | 30% chance for 1-2 Rat Pelt | ||
| Ore Snatcher | 85% chance for 4-6 Gold | |||
| Lava Worm | 80% chance for 4-6 Gold | 35% chance for 1 Lava Worm Tooth | 0.3% chance for 1 Fire Scale | |
| Pelt Grifter | 90% chance for 4-7 Gold | |||
| Tormented Serpent | 80% chance for 5-7 Gold | 32.5% chance for 1 Tormented Scale | 0.2% chance for 1 Basic Reinforcement | |
| Skrivet | 80% chance for 7-9 Gold | 40% chance for 1 Skrivet Pelt | 0.2% chance for 1 T0 Scrap | |
| Sailfin | 85% chance for 6-9 Gold | 20% chance for 1 Rippling Scale | 0.2% chance for 1 Slotted Talon | |
| Worg | 80% chance for 8-10 Gold | 17.5% chance for 1 Worg Tooth | 8% chance for 1 Worg Claw | 0.2% chance for 1 T1 Scrap | 
| Azure Giant | 85% chance for 7-11 Gold | 10% chance for 1 Azure Tusk | 0.3% chance for 1 T1 Scrap | 0.3% chance for 1 T0 Scrap | 
| Razen Drake | 90% chance for 7-11 Gold | 30% chance for 1 Razen Hide | 0.1% chance for 1 T1 Scrap | |
| Rajak | 85% chance for 10-13 Gold | 0.5% chance for 1-2 Basic Energizing Shard | 0.3% chance for 1-3 Basic Reinforcement | 0.1% chance for 1 Standard Reinforcement | 
| Crimson Giant | 80% chance for 10-15 Gold | 48% chance for 1 Crimson Tusk | 0.6% chance for 1 T1 Scrap | |
| Goretusk | 85% chance for 12-15 Gold | 30% chance for 1 Gory Tusk | 0.7% chance for 1 T1 Scrap | |
| Trasher | 80% chance for 14-16 Gold | 28% chance for 1 Poisonous Barb | 1% chance for 1 Basic Reinforcement | |
| Karth Drake | 80% chance for 15-18 Gold | 22% chance for 1 Karth Plate | 0.1% chance for 1 T2 Scrap | |
| Warped Tormenter | 85% chance for 17-20 Gold | 0.3% chance for 2-4 Basic Reinforcement | 0.1% chance for 1-2 Standard Energizing Shard | 0.1% chance for 1-3 T2 Scrap | 
ABYSS
| Monster | Gold | First Item | Second Item | Third Item | Fourth Item | 
|---|---|---|---|---|---|
| Mammoth Bat | 85% chance for 17-20 Gold | 32% chance for 1 Bat Claw | 0.2% chance for 1-2 Basic Reinforcement | ||
| Spinebreaker | 85% chance for 17-20 Gold | 38% chance for 1 Spine Fragment | 0.3% chance for 1 Standard Energizing Shard | ||
| Unseen Horror | 80% chance for 18-22 Gold | 40% chance for 1 Black Ink | 0.3% chance for 1 T2 Scrap | ||
| Shadow Giant | 75% chance for 18-25 Gold | 9% chance for 1 Dark Tusk | 0.5% chance for 1 Standard Reinforcement | ||
| Depth Strider | 85% chance for 21-24 Gold | 0.3% chance for 1 T1 Scrap | 0.2% chance for 1 T2 Scrap | 0.1% chance for 1 Basic Reinforcement | |
| Flamebreather | 80% chance for 22-25 Gold | 18% chance for 1 Fireproof Tongue | 0.4% chance for 1 Standard Energizing Shard | ||
| Excavator | 85% chance for 20-24 Gold | 29% chance for 1 Dark Delve | 0.4% chance for 1 T3 Scrap | ||
| Pit Dweller | 85% chance for 20-26 Gold | 0.4% chance for 1 Standard Energizing Shard | 0.3% chance for 1 T3 Scrap | 0.2% chance for 1 Standard Reinforcement | 0.1% chance for 1 Improved Reinforcement | 
DUNGEON
These are special monsters which can only be fought when you are using a dungeon run. If you finish the run, the drop will show on the very last fight, as it is not a drop per every fight.
| Dungeon | Monster | Gold | First Item | Second Item | Third Item | Fourth Item | 
|---|---|---|---|---|---|---|
| Crack in the Crust | Crevice Worm | 0 | 100% chance for 20-45 Standard Reinforcement | 40% chance for 10-30 Basic Energizing Shard | 5% chance for 100-120 Basic Reinforcement | |
| Death of Darkness | Bloodthirster | 0 | 100% chance for 6-8 Anyssall Essence | 40% chance for 10-20 T4 Scrap | 5% chance for 80-90 Improved Reinforcement | 2% chance for 110-125 Improved Energizing Shards |