This is an old revision of the document!
Monsters
Here is a current list of Monsters and their Base Stats.
Please note: Each additional monster you kill during multikill has 10% more stats than the base monster. This means the 4th monster you kill has +40% stats from this base set of stats.
Please see Monster Drops for items that can be found after you've won a fight.
WASTELAND
Name | Level | Exp | Attack Speed | Health | Fortitude | Speed | Savagery | Pierce | Armor | Damage Reduction |
---|---|---|---|---|---|---|---|---|---|---|
Rat | 1 | 2 | 50 | 100 | 3 | 0 | 4 | 0 | 2 | 0% |
Large Rat | 6 | 3 | 48 | 348 | 14 | 1 | 6 | 1 | 5 | 0% |
Ore Snatcher | 9 | 3 | 46 | 497 | 20 | 2 | 6 | 1 | 7 | 0% |
Lava Worm | 15 | 5 | 44 | 621 | 25 | 3 | 7 | 1 | 7 | 0% |
Pelt Grifter | 19 | 5 | 43 | 719 | 29 | 4 | 11 | 6 | 10 | 0% |
Tormented Serpent | 26 | 6 | 41 | 891 | 36 | 5 | 23 | 14 | 8 | 0% |
Skrivet | 34 | 7 | 32 | 916 | 37 | 14 | 20 | 6 | 13 | 0% |
Sailfin | 39 | 9 | 39 | 1,112 | 45 | 7 | 20 | 6 | 15 | 0% |
Worg | 45 | 10 | 36 | 1,332 | 54 | 9 | 23 | 7 | 20 | 0% |
Azure Giant | 52 | 11 | 41 | 1,550 | 63 | 5 | 44 | 12 | 40 | 0% |
Razen Drake | 64 | 12 | 39 | 1,404 | 57 | 7 | 34 | 9 | 36 | 0% |
Rajak | 68 | 41 | 13 | 1,550 | 63 | 5 | 44 | 12 | 40 | 0% |
Crimson Giant | 73 | 15 | 43 | 2,056 | 84 | 4 | 77 | 11 | 55 | 0% |
Goretusk | 77 | 16 | 36 | 2,319 | 95 | 9 | 87 | 29 | 53 | 0% |
Thrasher | 81 | 17 | 37 | 2,605 | 107 | 8 | 118 | 22 | 59 | 0% |
Karth Drake | 86 | 19 | 35 | 3,100 | 128 | 10 | 134 | 25 | 70 | 0% |
Warped Tormenter | 89 | 20 | 33 | 2,439 | 100 | 12 | 156 | 28 | 73 | 0% |
ABYSS
Name | Level | Exp | Attack Speed | Health | Fortitude | Speed | Savagery | Pierce | Armor | Damage Reduction |
---|---|---|---|---|---|---|---|---|---|---|
Mammoth Bat | 95 | 21 | 29 | 9,194 | 405 | 17 | 255 | 47 | 95 | 5% |
Spinebreaker | 98 | 21 | 30 | 10,313 | 460 | 16 | 301 | 49 | 100 | 5% |
Unseen Horror | 103 | 23 | 29 | 10,932 | 491 | 17 | 315 | 51 | 107 | 5% |
Shadow Giant | 111 | 24 | 29 | 11,855 | 538 | 18 | 345 | 53 | 136 | 10% |
Depth Strider | 122 | 27 | 27 | 13,100 | 603 | 20 | 439 | 62 | 134 | 10% |
Flamebreather | 134 | 25 | 23 | 13,959 | 649 | 28 | 481 | 70 | 140 | 10% |
Excavator | 148 | 26 | 23 | 15,056 | 709 | 28 | 525 | 89 | 148 | 10% |
Pit Dweller | 155 | 27 | 24 | 16,282 | 778 | 27 | 564 | 104 | 163 | 15% |
Thornhide | 162 | 29 | 23 | 17,355 | 840 | 29 | 616 | 142 | 181 | 20% |
Stonedrinker | 165 | 30 | 22 | 17,915 | 873 | 31 | 654 | 148 | 190 | 20% |
Gape | 170 | 31 | 20 | 18,099 | 884 | 35 | 701 | 174 | 205 | 20% |
Shreek | 178 | 32 | 20 | 18,467 | 906 | 36 | 724 | 180 | 207 | 25% |
Burrowbore | 184 | 33 | 19 | 20,207 | 1,013 | 40 | 771 | 191 | 223 | 25% |
Skullcrusher | 190 | 34 | 18 | 21,507 | 1,096 | 42 | 824 | 193 | 228 | 25% |
Immaterial Haunt | 197 | 35 | 17 | 25,233 | 1,350 | 48 | 903 | 201 | 248 | 30% |
DUNGEON
These are special monsters which can only be fought when you are using a dungeon run. If you finish the run, the drop will show on the very last fight, as it is not a drop per every fight.
Dungeon | Name | Level | Exp | Attack Speed | Health | Fortitude | Speed | Savagery | Pierce | Armor | Damage Reduction | Min Damage | Max Damage | Damage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crack in the Crust | Crevice Worm | 96 | 34 | 32 | 5,704 | 242 | 14 | 418 | 46 | 125 | 15% | 0% | 0% | 100% |
Death of Darkness | Bloodthirster | 139 | 43 | 25 | 5,145 | 217 | 25 | 1,067 | 439 | 147 | 25% | 0% | 0% | 100% |